Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
DSE 30 Share By Company Name on Apr 08, 2026 at 11:48 AM
| # | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP* | % CHANGE | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATBC | 219.7 | 220 | 215 | 0 | 213.2 | 3.05 | 885 | 18.5820 | 85,143 |
| 2 | BEACONPHAR | 100.6 | 102.7 | 99 | 0 | 97.9 | 2.76 | 568 | 15.5250 | 153,990 |
| 3 | BRACBANK | 72.9 | 73.5 | 70.8 | 0 | 69.1 | 5.50 | 1,950 | 196.2100 | 2,702,923 |
| 4 | BSC | 110.1 | 110.9 | 107.6 | 0 | 107.1 | 2.80 | 687 | 22.0810 | 200,300 |
| 5 | BSCPLC | 144 | 144 | 137.5 | 0 | 136 | 5.88 | 365 | 14.0950 | 100,929 |
| 6 | BSRMSTEEL | 69.9 | 71 | 69.5 | 0 | 68.5 | 2.04 | 108 | 1.8690 | 26,675 |
| 7 | BXPHARMA | 119.5 | 120.4 | 117 | 0 | 115.4 | 3.55 | 1,271 | 83.8730 | 705,471 |
| 8 | CITYBANK | 31.6 | 32 | 30.9 | 0 | 30.7 | 2.93 | 1,177 | 132.8290 | 4,213,267 |
| 9 | DELTALIFE | 73 | 73 | 72 | 0 | 71.4 | 2.24 | 267 | 5.7570 | 79,323 |
| 10 | EBL | 27.1 | 27.2 | 26.7 | 0 | 26.3 | 3.04 | 386 | 38.7500 | 1,438,625 |
| 11 | FINEFOODS | 493.7 | 499 | 493.2 | 0 | 494.8 | -0.22 | 122 | 3.8990 | 7,876 |
| 12 | GP | 242 | 245.1 | 240.3 | 0 | 238.3 | 1.55 | 424 | 24.1910 | 100,108 |
| 13 | IDLC | 40.7 | 40.7 | 40.2 | 0 | 39.9 | 2.01 | 140 | 3.1560 | 77,812 |
| 14 | JAMUNAOIL | 172 | 173 | 170 | 0 | 171.1 | 0.53 | 104 | 2.0840 | 12,151 |
| 15 | KOHINOOR | 508.3 | 515 | 508 | 0 | 506.1 | 0.43 | 54 | 1.2160 | 2,386 |
| 16 | LANKABAFIN | 15.1 | 15.3 | 14.9 | 0 | 14.5 | 4.14 | 427 | 13.3800 | 889,408 |
| 17 | LHB | 52.4 | 52.9 | 51.9 | 0 | 51.4 | 1.95 | 745 | 31.0520 | 592,626 |
| 18 | LINDEBD | 769.5 | 773.1 | 764.3 | 0 | 761.6 | 1.04 | 212 | 2.8690 | 3,736 |
| 19 | LOVELLO | 78.4 | 79.9 | 76.3 | 0 | 74.9 | 4.67 | 2,931 | 155.9890 | 1,985,234 |
| 20 | MJLBD | 88.8 | 88.8 | 88.1 | 0 | 87.7 | 1.25 | 137 | 2.5120 | 28,361 |
| 21 | MPETROLEUM | 201 | 202 | 200.5 | 0 | 200 | 0.5 | 52 | 1.8290 | 9,102 |
| 22 | OLYMPIC | 148.5 | 148.5 | 143.8 | 0 | 142.3 | 4.36 | 578 | 15.4430 | 105,200 |
| 23 | PADMAOIL | 179.1 | 180 | 177.1 | 0 | 176.8 | 1.30 | 178 | 3.1910 | 17,869 |
| 24 | PRIMEBANK | 32.4 | 32.7 | 31.6 | 0 | 31.4 | 3.18 | 611 | 53.8510 | 1,669,055 |
| 25 | PUBALIBANK | 37 | 37.2 | 36.5 | 0 | 36 | 2.78 | 113 | 4.6640 | 126,965 |
| 26 | RENATA | 423.7 | 424.7 | 414.9 | 0 | 412.2 | 2.79 | 484 | 13.3520 | 31,530 |
| 27 | ROBI | 29.1 | 29.2 | 28.8 | 0 | 28.5 | 2.11 | 745 | 42.4300 | 1,461,620 |
| 28 | SQURPHARMA | 213.8 | 219 | 212 | 0 | 209.7 | 1.96 | 910 | 35.1050 | 164,118 |
| 29 | UNIQUEHRL | 38.4 | 39 | 38.1 | 0 | 37.5 | 2.4 | 182 | 4.2120 | 108,683 |
| 30 | WALTONHIL | 380.9 | 384.9 | 376.1 | 0 | 371.8 | 2.45 | 257 | 3.7780 | 9,932 |
| LTP* - Last Traded Price | CLOSEP* -Closing Price |
| %CHANGE = ((LTP* - YCP)*100/YCP) | YCP* -Yesterday's Closing Price |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
