2026 Passenger Load Factors
| Month | Enplanements | Deplanements | Monthly Total | Increase/Decrease Previous Year | Lodging Tax |
|---|---|---|---|---|---|
| January | 11,085 | 11,465 | 22,550 | +62.1% | |
| February | 11,821 | 12,173 | 23,994 | +89.2% | |
| March** | 0% | ||||
| April** | 0% | ||||
| May** | 0% | ||||
| June** | 0% | ||||
| July** | 0% | ||||
| August** | 0% | ||||
| September** | 0% | ||||
| October** | 0% | ||||
| November** | 0% | ||||
| December** | 0% | ||||
| Monthly Average: | 11,453 | 11,819 | 23,272 | ||
| 2026 Total: | 22,906 | 23,638 | 46,544 | ||
| Total Lodging Tax since February 2017: | $3,716,125.46 | ||||
Notes:
On August 2, 2016 Columbia voters approved Proposition 1 which temporarily increased the City’s lodging tax from 4% to 5% for a period not to exceed 23 years. The tax is expected to raise $10 million towards the construction of a new terminal at COU.
United Airline flights began in August 2017.
** all data has not been reported for this period.