Loading...
Relation: Kerala (2018151)
Version #402
+name:br, name:fr
Edited by Dren ar Frankig
Changeset
#176456786
0
Tags
| ISO3166-2 | IN-KL |
|---|---|
| admin_level | 4 |
| boundary | administrative |
| is_in:country_code | IN |
| name | Kerala |
| name:ar | كيرلا |
| name:br | Kerala |
| name:cs | Kérala |
| name:en | Kerala |
| name:eo | Keralo |
| name:fr | Kérala |
| name:hi | केरल |
| name:ja | ケーララ |
| name:kn | ಕೇರಳ |
| name:ko | 케랄라 |
| name:ku | Kerala |
| name:ml | കേരളം |
| name:pa | ਕੇਰਲਾ |
| name:ru | Керала |
| name:syc | ܚܶܪܰܠܰ |
| name:ta | கேரளம் |
| name:te | కేరళ |
| name:uk | Керала |
| name:ur | کیرلا |
| name:zh | 喀拉拉邦 |
| ref | KL |
| ref:LGD:state | 32 |
| type | boundary |
| wikidata | Q1186 |
| wikipedia | en:Kerala |
Part of
2 relations
- India (304716) (as subarea)
- Mainland India (17453159) (as subarea)
Members
891 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |