Sorin Cosoveanu pointed out to me the results of the 2005 census. There are now 153 municipalities.
Mario Pezza sent me a spreadsheet of the 152 municipalities of Nicaragua. The data came from
Instituto Nacional de Estad�sticas y Censos
and
Instituto Nicaragüense de Estudios
Territoriales
(scroll down past the map and click on department names). They are listed in this table.
| Municipality | HASC | Pop-2005 | Pop-1995 | Area(km.²) | Capital |
|---|---|---|---|---|---|
| Achuapa | NI.LE.AC | 13,797 | 13,186 | 416 | Achuapa |
| Acoyapa | NI.CO.AC | 16,946 | 16,882 | 1,382 | Acoyapa |
| Altagracia | NI.RI.AL | 19,955 | 17,616 | 211 | Altagracia |
| Bel�n | NI.RI.BE | 16,428 | 15,967 | 246 | Bel�n |
| Bluefields | NI.AS.BL | 45,547 | 37,254 | 4,775 | Bluefields |
| Boaco | NI.BO.BO | 49,839 | 45,188 | 1,087 | Boaco |
| Bonanza | NI.AN.BO | 18,633 | 11,810 | 1,898 | Bonanza |
| Buenos Aires | NI.RI.BA | 5,420 | 4,835 | 75 | Buenos Aires |
| Camoapa | NI.BO.CA | 34,962 | 32,297 | 1,483 | Camoapa |
| C�rdenas | NI.RI.CA | 6,990 | 4,636 | 227 | C�rdenas |
| Catarina | NI.MS.CA | 7,524 | 7,108 | 11 | Catarina |
| Chichigalpa | NI.CI.CC | 44,769 | 41,903 | 223 | Chichigalpa |
| Chinandega | NI.CI.CN | 121,793 | 117,037 | 687 | Chinandega |
| Cinco Pinos | NI.CI.CP | 6,781 | 6,220 | 60 | Cinco Pinos |
| Ciudad Antigua | NI.NS.CA | 4,868 | 3,421 | 147 | Ciudad Antigua |
| Ciudad Dar�o | NI.MT.CD | 41,014 | 35,871 | 735 | Ciudad Dar�o |
| Ciudad Sandino | NI.MN.CS | 75,083 | 0 | 51 | Ciudad Sandino |
| Comalapa | NI.CO.CO | 11,785 | 1,094 | 644 | Comalapa |
| Condega | NI.ES.CO | 28,481 | 25,155 | 371 | Condega |
| Corinto | NI.CI.CO | 16,624 | 17,177 | 71 | Corinto |
| Corn Island | NI.AS.CI | 6,626 | 5,336 | 9 | Corn Island |
| Desembocadura de R�o Grande | NI.AS.DR | 3,585 | 3,151 | 1,738 | Karawala |
| Dipilto | NI.NS.DI | 5,207 | 3,879 | 105 | Dipilto |
| Diri� | NI.GR.DA | 6,375 | 6,075 | 26 | Diri� |
| Diriamba | NI.CA.DI | 57,542 | 51,191 | 349 | Diriamba |
| Diriomo | NI.GR.DO | 22,352 | 20,102 | 50 | Diriomo |
| Dolores | NI.CA.DO | 6,761 | 5,421 | 3 | Dolores |
| El Almendro | NI.SJ.EA | 13,363 | 11,795 | 1,009 | El Almendro |
| El Ayote | NI.AS.EA | 12,417 | 10,642 | 831 | El Ayote |
| El Castillo | NI.SJ.EC | 19,864 | 9,717 | 1,655 | Boca de S�balos |
| El Coral | NI.CO.EC | 7,039 | 0 | 306 | El Coral |
| El Crucero | NI.MN.EC | 13,656 | 0 | 226 | El Crucero |
| El Cu� | NI.JI.EC | 43,305 | 57,599 | 637 | El Cu� |
| El Jicaral | NI.LE.EJ | 10,326 | 10,036 | 431 | El Jicaral |
| El J�caro | NI.NS.EJ | 25,901 | 22,000 | 429 | Ciudad Sandino |
| El Rama | NI.AS.ER | 52,482 | 54,337 | 3,753 | El Rama |
| El Realejo | NI.CI.ER | 8,838 | 8,154 | 105 | El Realejo |
| El Rosario | NI.CA.ER | 5,317 | 3,923 | 14 | El Rosario |
| El Sauce | NI.LE.ES | 27,900 | 25,973 | 693 | El Sauce |
| El Tortuguero | NI.AS.ET | 22,324 | 9,402 | 3,403 | El Tortuguero |
| El Tuma - La Dalia | NI.MT.TD | 56,681 | 43,887 | 652 | La Dalia |
| El Viejo | NI.CI.EV | 76,775 | 69,055 | 1,275 | El Viejo |
| Esquipulas | NI.MT.ES | 15,877 | 14,746 | 219 | Esquipulas |
| Estel� | NI.ES.ES | 112,084 | 92,988 | 796 | Estel� |
| Granada | NI.GR.GR | 105,171 | 96,996 | 592 | Granada |
| Jalapa | NI.NS.JA | 54,491 | 41,756 | 687 | Jalapa |
| Jinotega | NI.JI.JI | 99,382 | 77,222 | 880 | Jinotega |
| Jinotepe | NI.CA.JI | 42,109 | 37,470 | 281 | Jinotepe |
| Juigalpa | NI.CO.JU | 51,838 | 50,791 | 727 | Juigalpa |
| Kukra - Hill | NI.AS.KH | 8,789 | 7,455 | 1,193 | Kukra Hill |
| La Concepci�n | NI.MS.LC | 31,950 | 27,728 | 66 | La Concepci�n |
| La Concordia | NI.JI.LC | 6,486 | 7,049 | 151 | La�Concordia |
| La Conquista | NI.CA.LC | 3,777 | 3,922 | 88 | La Conquista |
| La Cruz de R�o Grande | NI.AS.LC | 23,284 | 3,000 | 3,449 | La Cruz de R�o Grande |
| Laguna de Perlas | NI.AS.LP | 10,676 | 6,253 | 1,963 | Laguna de Perlas |
| La Libertad | NI.CO.LL | 11,429 | 9,814 | 775 | La Libertad |
| La Paz Centro | NI.LE.LP | 28,118 | 27,509 | 692 | La Paz Centro |
| La Paz de Carazo | NI.CA.LP | 4,657 | 4,054 | 16 | La Paz De Carazo |
| Larreynaga | NI.LE.LM | 27,898 | 29,798 | 780 | Malpaisillo |
| Las Sabanas | NI.MD.LS | 4,136 | 4,063 | 65 | Las Sabanas |
| La Trinidad | NI.ES.LT | 20,140 | 18,518 | 270 | La Trinidad |
| Le�n | NI.LE.LE | 174,051 | 161,530 | 820 | Le�n |
| Macuelizo | NI.NS.MA | 6,076 | 4,768 | 255 | Macuelizo |
| Managua | NI.MN.MN | 937,489 | 903,100 | 267 | Managua |
| Masatepe | NI.MS.MT | 31,583 | 25,538 | 59 | Masatepe |
| Masaya | NI.MS.MY | 139,582 | 117,523 | 147 | Masaya |
| Matagalpa | NI.MT.MP | 133,416 | 104,381 | 619 | Matagalpa |
| Mateare | NI.MN.MT | 28,775 | 17,804 | 298 | Mateare |
| Matigu�s | NI.MT.MS | 41,127 | 38,584 | 1,532 | Matiguas |
| Morrito | NI.SJ.MO | 6,570 | 6,093 | 679 | Morrito |
| Moyogalpa | NI.RI.MO | 9,729 | 8,758 | 66 | Moyogalpa |
| Mozonte | NI.NS.MO | 6,795 | 5,186 | 218 | Mosonte |
| Muelle de los Bueyes | NI.AS.MB | 22,082 | 23,252 | 1,380 | Muelle de Los Bueyes |
| Mulukuk� | NI.AN.MU | 29,838 | 1,905 | Mulukuk� | |
| Murra | NI.NS.MU | 14,847 | 11,017 | 429 | Murra |
| Muy Muy | NI.MT.MM | 14,721 | 13,069 | 375 | Muy Muy |
| Nagarote | NI.LE.NA | 32,303 | 29,200 | 598 | Nagarote |
| Nandaime | NI.GR.NA | 34,288 | 32,510 | 372 | Nandaime |
| Nandasmo | NI.MS.NA | 10,732 | 7,879 | 18 | Nandasmo |
| Nindir� | NI.MS.NN | 38,355 | 29,026 | 143 | Nindir� |
| Niquinohomo | NI.MS.NQ | 14,847 | 13,458 | 32 | Niquinohomo |
| Nueva Guinea | NI.AS.NG | 66,936 | 79,259 | 2,677 | Nueva Guinea |
| Ocotal | NI.NS.OC | 34,580 | 26,076 | 85 | Ocotal |
| Paiwas | NI.AS.PW | 31,762 | 32,911 | * 2,375 | Paiwas |
| Palacag�ina | NI.MD.PA | 12,825 | 11,843 | 157 | Palacag�ina |
| Posoltega | NI.CI.PO | 16,771 | 15,331 | 149 | Posoltega |
| Potos� | NI.RI.PO | 11,904 | 1,072 | 144 | Potos� |
| Prinzapolka | NI.AN.PR | 16,105 | 5,312 | 7,020 | Prinzapolka |
| Pueblo Nuevo | NI.ES.PN | 20,620 | 19,532 | 203 | Pueblo Nuevo |
| Puerto Cabezas | NI.AN.PC | 66,169 | 39,771 | 5,985 | Bilwi |
| Puerto Moraz�n | NI.CI.PM | 13,328 | 11,411 | 517 | Tonal� |
| Quezalguaque | NI.LE.QU | 8,591 | 7,754 | 86 | Quezalguaque |
| Quilal� | NI.NS.QU | 26,461 | 20,741 | 345 | Quilal� |
| Rancho Grande | NI.MT.RG | 26,223 | 17,077 | 598 | Rancho Grande |
| R�o Blanco | NI.MT.RB | 30,785 | 26,203 | 663 | R�o Blanco |
| Rivas | NI.RI.RI | 41,080 | 37,817 | 281 | Rivas |
| Rosita | NI.AN.RO | 22,723 | 14,599 | 2,205 | Rosita |
| San Carlos | NI.SJ.SC | 37,461 | 28,733 | 1,444 | San Carlos |
| San Dionisio | NI.MT.SD | 16,273 | 16,003 | 166 | San Dionisio |
| San Fernando | NI.NS.SF | 8,549 | 5,950 | 236 | San Fernando |
| San Francisco de Cuapa | NI.CO.SF | 5,507 | 0 | 277 | Cuapa |
| San Francisco del Norte | NI.CI.SF | 6,758 | 5,980 | 120 | San Francisco Del Norte |
| San Francisco Libre | NI.MN.SF | 9,416 | 8,777 | 668 | San�Francisco Libre |
| San Isidro | NI.MT.SI | 17,412 | 15,353 | 283 | San Isidro |
| San Jorge | NI.RI.SJ | 8,024 | 7,064 | 25 | San Jorge |
| San Jos� de Bocay | NI.JI.SJ | 42,029 | 0 | 3,990 | San Jos� de Bocay |
| San Jos� de Cusmapa | NI.MD.SC | 7,072 | 5,705 | 130 | San Jos� De Cusmapa |
| San Jos� de los Remates | NI.BO.SJ | 7,650 | 7,646 | 280 | San Jos� de Los Remates |
| San Juan de Limay | NI.ES.SJ | 13,455 | 12,501 | 428 | San Juan de Limay |
| San Juan del Sur | NI.RI.SS | 14,741 | 13,125 | 411 | San Juan Del Sur |
| San Juan de Nicaragua | NI.SJ.SJ | 1,307 | 271 | 1,657 | San Juan del Norte |
| San Juan de Oriente | NI.MS.SJ | 4,734 | 3,101 | 9 | San Juan De Oriente |
| San Juan de R�o Coco | NI.MD.SR | 21,114 | 15,261 | 182 | San Juan de R�o Coco |
| San Lorenzo | NI.BO.SZ | 23,666 | 22,346 | 560 | San Lorenzo |
| San Lucas | NI.MD.SL | 12,975 | 10,464 | 152 | San Lucas |
| San Marcos | NI.CA.SM | 29,019 | 25,871 | 118 | San Marcos |
| San Miguelito | NI.SJ.SM | 17,031 | 13,534 | 1,097 | San Miguelito |
| San Nicol�s | NI.ES.SN | 6,768 | 6,200 | 163 | San Nicol�s |
| San Pedro del Norte | NI.CI.SP | 4,719 | 4,048 | 72 | San Pedro Del Norte |
| San Pedro de L�vago | NI.CO.SP | 7,650 | 7,125 | 467 | San Pedro de L�vago |
| San Rafael del Norte | NI.JI.SR | 17,789 | 14,066 | 233 | San Rafael del Norte |
| San Rafael del Sur | NI.MN.SR | 42,417 | 37,062 | 357 | San Rafael Del Sur |
| San Ram�n | NI.MT.SR | 30,682 | 23,061 | 424 | San Ram�n |
| San Sebasti�n de Yal� | NI.JI.SS | 26,979 | 20,277 | 401 | San Sebasti�n de Yal� |
| Santa Luc�a | NI.BO.SL | 8,254 | 8,173 | 121 | Santa Lucia |
| Santa Mar�a | NI.NS.SM | 4,404 | 3,698 | 158 | Santa Mar�a |
| Santa Mar�a de Pantasma | NI.JI.SM | 37,880 | 29,735 | 560 | Pantasma |
| Santa Rosa del Pe��n | NI.LE.SR | 9,529 | 9,129 | 228 | Santa Rosa Del Pe��n |
| Santa Teresa | NI.CA.ST | 16,891 | 17,555 | 213 | Santa Teresa |
| Santo Domingo | NI.CO.SD | 12,182 | 12,543 | 682 | Santo Domingo |
| Santo Tom�s | NI.CO.ST | 16,404 | 15,997 | 547 | Santo Tom�s |
| Santo Tom�s del Norte | NI.CI.ST | 7,124 | 6,788 | 40 | Santo Tom�s del Norte |
| S�baco | NI.MT.SE | 32,221 | 24,936 | 290 | S�baco |
| Siuna | NI.AN.SN | 64,092 | 53,218 | * 5,040 | Siuna |
| Somotillo | NI.CI.SO | 29,030 | 24,767 | 725 | Somotillo |
| Somoto | NI.MD.SO | 33,788 | 28,821 | 466 | Somoto |
| Telica | NI.LE.TE | 23,266 | 22,779 | 394 | Telica |
| Telpaneca | NI.MD.TE | 19,025 | 15,113 | 353 | Telpaneca |
| Terrabona | NI.MT.TE | 12,740 | 10,605 | 249 | Terrabona |
| Teustepe | NI.BO.TE | 26,265 | 21,299 | 646 | Teustepe |
| Ticuantepe | NI.MN.TC | 27,008 | 19,979 | 61 | Ticuantepe |
| Tipitapa | NI.MN.TP | 101,685 | 82,808 | 975 | Tipitapa |
| Tisma | NI.MS.TI | 10,681 | 9,993 | 126 | Tisma |
| Tola | NI.RI.TO | 22,012 | 19,894 | 477 | Tola |
| Totogalpa | NI.MD.TO | 11,927 | 8,796 | 133 | Totogalpa |
| Villa El Carmen | NI.MN.VC | 27,449 | 24,230 | 562 | Villa Carlos Fonseca |
| Villanueva | NI.CI.VI | 25,660 | 22,341 | 780 | Villanueva |
| Villa Sandino | NI.CO.VS | 13,152 | 20,543 | 677 | Villa Sandino |
| Waslala | NI.AN.WL | 49,339 | 32,924 | 1,330 | Waslala |
| Wasp�n | NI.AN.WP | 47,231 | 35,082 | 9,342 | Waspam |
| Wiwil� de Jinotega | NI.JI.WI | 57,485 | 51,985 | 2,370 | Wiwil� de Jinotega |
| Wiwil� de Nueva Segovia | NI.NS.WN | 16,344 | 398 | Wiwil� | |
| Yalag�ina | NI.MD.YA | 9,597 | 7,501 | 71 | Yalag�ina |
| |||||
These all come from a comparison of the 1995 census list with the 2005 census list.
2005-02-01: By Law No. 503, Mulukuk� municipio, in Regi�n Aut�noma del Atl�ntico Norte, created from parts of Paiwas
(former HASC code NI.AS.BP) and Siuna (NI.AN.SI). Since Paiwas is in R.A.A.S., this act also
transferred a small part of R.A.A.S. to R.A.A.N. Reference:
Ley
Creadora del Municipio de Mulukuk�
, retrieved 2009-05-05.
| Back to main statoids page | Last updated: 2009-05-05 |
| Copyright © 2004, 2009 by Gwillim Law. | |