Holdings
67.08B+0.65%
24H Liquidation
124.05M13.76%
BTC ETF 7D net inflow
+6,467.16 BTC
ETH ETF 7D net inflow
+7.44万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.2T
BTC
ETH
Others
ETF Y-Flow >
1,430.44 BTC
≈90.4M USD
Fear & Greed Index
28
Fear
Market Share
58.33%
0.32%
10.02%
1.14%
Notification | Short-Term Trading Assistant Performed Buying ETH/USDT
MyToken Short-Term Trading Assistant just detected a buy signal of ETH/USDT at UTC/GMT 01:00:00 am, Jul. 13, with the buy price at 1825.60 USDT.
According to the analytical result from Short-Term Assistant, recently ETH is going strong and showing an uptrend.
The next support level below is 1795.88 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
Hackers breached SpaceX AI and Starlink accounts to promote SCATMAN, profiting approximately $125,000.
According to Lookonchain, hackers compromised SpaceX AI and Starlink accounts and then issued and promoted SCATMAN tokens. The hacker's wallets (0xfee...a8ba, 0xdd...ba89) minted 10 trillion SCATMAN tokens, which were then exchanged for 59 ETH, worth $108,000. Another wallet under their control exchanged 59.28 million SCATMAN tokens for 14.7 ETH, worth $27,000. The hacker profited a total of approximately $125,000.
SpaceX AI and Starlink's official X accounts were suspected of being hacked and promoting Memecoin, resulting in Rug Pull.
According to BlockBeats, on July 13th, SolanaFloor monitoring revealed that a SpaceX-affiliated account, suspected of being hacked, posted and promoted a Robinhood Chain Meme coin. Subsequently, SpaceXAI and Starlink's official X accounts reposted the content. The token's market capitalization quickly rose to approximately $2 million before a Rug Pull occurred, causing the price to plummet to zero.
Citrini analysts predict SK Hynix's operating profit will reach 60.4 trillion won, 8% lower than market expectations.
According to a report by Citrini analyst Jukan on the X platform, South Korean brokerages predict that SK Hynix's operating profit will reach 60.4 trillion won, a 61% increase quarter-on-quarter and a 556% increase year-on-year, but still 8% lower than the market consensus forecast of 65 trillion won. The lower-than-expected figure is mainly due to SK Hynix's higher revenue share compared to its peer HBM, resulting in a lower average selling price increase than the market average.
Top Funding Rate
PF_RSRUSD | 2.0185%4h |
PF_OPENUSD | 2.0165%4h |
PF_STBLUSD | 2.0140%4h |
PF_OXTUSD | 2%4h |
PI_XRPUSD | 1.9901%4h |
Long/Short Ratio
BTC | 1.01 | |
ETH | 1.16 | |
SOL | 1.03 | |
XRP | 1.06 | |
DOGE | 0.93 |
Global Index
US Dollar Index (DXY)
$101.18
0.23%
London Gold (XAU)
$4,071.16
-1.21%
S&P 500 Index (SPX)
$7,575.39
0.42%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $63937 | +0.18% | +0.27% | $1,283.34B | $12.47B 194.92KBTC | ![]() 95.5% | |||
2 | ETH Ethereum | $1824.57 | +2.01% | +1.72% | $220.5B | $27.74B 3.06METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.06% | +0.06% | $184.32B | $152.99M 153.60MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $577.7 | +1.17% | -2.40% | $78.35B | $604.59M 1.05MBNB | ![]() 67.4% | |||
5 | USDC USD Coin | $1.0004 | -0.01% | -0.03% | $73.43B | $2.43B 2.43BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0911 | -0.17% | -5.66% | $68.24B | $1.66B 1.03BXRP | ![]() 62.5% | |||
7 | SOL Solana | $77.46 | +1.82% | -5.78% | $45.13B | $3.68B 20.35MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3316 | +0.60% | +0.67% | $31.36B | $233.99M 706.10MTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1825.98 | +2.10% | +2.02% | $16.71B | $1.25M 691.81STETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $67.556 | +0.96% | -6.83% | $15.04B | $90.42M 1.34MHYPE | ![]() 22.2% | |||
11 | USDS USDS Sta... | $1.0006 | +0% | -0.03% | $10.97B | $3.47M 3.47MUSDS | ![]() ∞ | |||
12 | DOGE Dogecoin | $0.07333 | +1% | -6.11% | $10.84B | $1.08B 14.05BDOGE | ![]() ∞ | |||
13 | ZEC Zcash | $533.34 | +5.47% | +14.65% | $8.85B | $354.39M 675.71KZEC | ![]() 80% | |||
14 | LEO UNUS SED... | $9.55 | +0.06% | +2.71% | $8.8B | $2.77M 284.50KLEO | ![]() ∞ | |||
15 | WBTC Wrapped ... | $63758.2 | -0.83% | -0.36% | $7.43B | $38.65M 604.24WBTC | ![]() ∞ | |||
16 | WBETH Wrapped ... | $2011.05 | +2.05% | +1.91% | $6.78B | $1.36M 676.54WBETH | ![]() ∞ | |||
17 | WBT WhiteBIT... | $55.98 | +0.01% | -1.46% | $6.64B | $46.93M 834.75KWBT | ![]() 29.5% | |||
18 | XLM Stellar | $0.1871 | +1.60% | -7.19% | $6.4B | $109.68M 586.91MXLM | ![]() 68.3% | |||
19 | XMR Monero | $326.26 | +0.67% | +0.13% | $6.13B | $70.41M 215.29KXMR | ![]() ∞ | |||
20 | ADA Cardano | $0.1624 | -0.74% | -14.53% | $6.06B | $549.47M 874.08MADA | ![]() 82.8% | |||
21 | LINK ChainLin... | $8.07 | +2.17% | -0.45% | $6.05B | $244.97M 30.38MLINK | ![]() 74.8% | |||
22 | BCH Bitcoin ... | $243.1 | -0.25% | +0.24% | $4.88B | $581.26M 1.47MBCH | ![]() 95.5% | |||
23 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.64B | $56,221 56.26KDAI | ![]() ∞ | |||
24 | WETH wETH | $1826.84 | +2.14% | +2.14% | $4.48B | $15.12M 8.28KWETH | ![]() ∞ | |||
25 | GRAM Gram (pr... | $1.633 | -0.67% | -8% | $4.47B | $31.5M 19.09MGRAM | ![]() ∞ | |||
26 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.41B | $4.96M 2.88MTON | ![]() ∞ | |||
27 | DEXE DeXe | $48.312 | +27.06% | +97.06% | $4.05B | $74.02M 1.67MDEXE | ![]() ∞ | |||
28 | LTC Litecoin | $44.16 | -0.72% | -3.96% | $3.42B | $385.39M 5.06MLTC | ![]() 92.1% | |||
29 | SUI Sui | $0.7373 | +1.94% | -2.53% | $2.99B | $942.94M 935.78MSUI | ![]() 40.5% | |||
30 | USD1 World Li... | $0.9998 | -0.02% | -0.02% | $2.99B | $211.07M 211.13MUSD1 | ![]() 100% | |||
31 | HBAR Hedera | $0.06831 | +0.32% | -9.95% | $2.9B | $32.17M 474.21MHBAR | ![]() 85% | |||
32 | PYUSD PayPal U... | $1.0002 | -0.04% | -0.02% | $2.87B | $5.59M 5.59MPYUSD | ![]() ∞ | |||
33 | AVAX Avalanch... | $6.45 | -0.21% | -6.61% | $2.79B | $435.37M 25.31MAVAX | ![]() 60% | |||
34 | CRO Cronos | $0.05626 | +1.16% | -6.50% | $2.59B | $599.75M 125.06MCRO | ![]() 46.1% | |||
35 | SHIB Shiba In... | $0.0{5}4256 | +6.40% | -3.52% | $2.51B | $106.52M 25.01TSHIB | ![]() 100% | |||
36 | XAUT Tether G... | $4067.6 | -0.70% | -2.45% | $2.49B | $48.63M 11.85KXAUT | ![]() ∞ | |||
37 | NEAR NEAR Pro... | $1.908 | +2.08% | -5.64% | $2.48B | $653.49M 342.35MNEAR | ![]() ∞ | |||
38 | TAO Bittenso... | $210.8 | +2.18% | -2.77% | $2.35B | $215.72M 1.02MTAO | ![]() 52.9% | |||
39 | UNI Uniswap | $3.62 | -1.12% | +13.23% | $2.25B | $1.1B 302.22MUNI | ![]() 62.1% | |||
40 | PAXG PAX Gold | $4069.5 | -0.74% | -2.50% | $1.83B | $30.62M 7.50KPAXG | ![]() ∞ | |||
41 | OKB OKB | $80.79 | +1.17% | +0.39% | $1.69B | $103.26M 1.25MOKB | ![]() 100% | |||
42 | HTX HTX DAO | $0.0{5}1855 | -7.25% | +3.86% | $1.68B | $99.4M 53.76THTX | ![]() 90.6% | |||
43 | M MemeCore | $1.2481 | -2.11% | -12.94% | $1.65B | $10.18M 8.20MM | ![]() 13.2% | |||
44 | USDD Decentra... | $1 | +0.01% | +0.01% | $1.58B | $956,945.15 957.05KUSDD | ![]() ∞ | |||
45 | ONDO Ondo | $0.3235 | -0.04% | -3.21% | $1.58B | $29.29M 90.74MONDO | ![]() 48.7% | |||
46 | WLFI World Li... | $0.05752 | -0.99% | -2.79% | $1.57B | $16.97M 294.17MWLFI | ![]() 27.3% | |||
47 | WLD Worldcoi... | $0.4216 | +5.42% | +0.66% | $1.49B | $2.12B 5.04BWLD | ![]() 35.3% | |||
48 | ARROW Arrow | $1.424 | -30.74% | -30.74% | $1.47B | $1.07M 675.81KARROW | ![]() 100% | |||
49 | AAVE Aave | $96.86 | -0.80% | +8.46% | $1.47B | $781.46M 8.02MAAVE | ![]() 94.9% | |||
50 | DOT Polkadot | $0.8457 | -0.62% | -4.14% | $1.43B | $58.53M 69.10MDOT | ![]() 80.6% | |||
51 | USDF Falcon U... | $0.9966 | -0.03% | -0.06% | $1.42B | $142,549.37 143.05KUSDF | ![]() ∞ | |||
52 | SKY Sky Prot... | $0.06075 | +1.99% | +7.04% | $1.42B | $22.86M 374.03MSKY | ![]() 99.4% | |||
53 | MNT Mantle | $0.4199 | +0.14% | -5.30% | $1.39B | $13.51M 32.08MMNT | ![]() 53.1% | |||
54 | JLP Jupiter ... | $3.6597 | +1.35% | -1.79% | $1.37B | $2,868.67 788.65JLP | ![]() ∞ | |||
55 | BFUSD BFUSD | $0.9992 | -0.03% | -0.02% | $1.32B | $473,872.41 474.25KBFUSD | ![]() ∞ | |||
56 | RUBX RUBx | $0.01303 | -0.01% | -0.01% | $1.3B | $2,828.02 217.22KRUBX | ![]() 100% | |||
57 | MCS Money Co... | $0.2528 | +0.02% | +0.02% | $1.26B | $3,123.69 12.36KMCS | ![]() 100% | |||
58 | ICP Internet... | $2.229 | -1.20% | +1.22% | $1.24B | $20.62M 9.18MICP | ![]() ∞ | |||
59 | PEPE Pepe | $0.0{5}2783 | -7.24% | +0.54% | $1.17B | $253.66M 91.28TPEPE | ![]() 100% | |||
60 | BGB Bitget T... | $1.663 | +1.97% | -3.52% | $1.16B | $30.56M 17.70MBGB | ![]() 35% | |||
61 | ETC Ethereum... | $6.91 | +0.68% | -3.75% | $1.08B | $53.84M 7.81METC | ![]() 74.3% | |||
62 | U United S... | $1.0004 | -0.01% | -0.04% | $1.04B | $15.95M 15.95MU | ![]() ∞ | |||
63 | ASTER Aster | $0.624 | +0.88% | -3.37% | $1.03B | $22.56M 36.18MASTER | ![]() 20.7% | |||
64 | WBNB Wrapped ... | $576.7995 | +0.91% | -2.02% | $1.01B | $4.09M 7.09KWBNB | ![]() ∞ | |||
65 | PI Pi Netwo... | $0.0899 | -8.08% | -21.35% | $982.17M | $10.32M 109.63MPI | ![]() 10.9% | |||
66 | KCS KuCoin T... | $7.042 | +0.09% | -3.46% | $967.29M | $8.74M 1.17MKCS | ![]() 68.6% | |||
67 | QNT Quant | $65.53 | -0.66% | -3.32% | $953.14M | $3.53M 53.72KQNT | ![]() 99.5% | |||
68 | USDGO USDGO | $1.0008 | +0.01% | -0.01% | $918.94M | $18,568.9 18.55KUSDGO | ![]() ∞ | |||
69 | ADI ADI | $7.057 | +7.95% | +21.08% | $883.93M | $6.48M 927.13KADI | ![]() 12.5% | |||
70 | POL POL (ex-... | $0.08123 | +2.02% | +9.84% | $866.07M | $19.43M 241.09MPOL | ![]() ∞ | |||
71 | JST JUST GOV | $0.1008 | -0.57% | +9.73% | $858.92M | $18.97M 188.31MJST | ![]() 86.3% | |||
72 | ATOM Cosmos | $1.57 | -0.32% | -1.26% | $814.57M | $204.66M 55.06MATOM | ![]() ∞ | |||
73 | BEAT Audiera | $2.6026 | +16.41% | -6.89% | $802.97M | $12.93M 5.03MBEAT | ![]() 30.9% | |||
74 | RENDER Render N... | $1.529 | -0.33% | -5.62% | $793.35M | $9.99M 6.49MRENDER | ![]() 80.5% | |||
75 | KAS Kaspa | $0.02879 | -1.61% | -7.01% | $790.83M | $6.77M 234.34MKAS | ![]() 95.8% | |||
76 | BNSOL Binance ... | $86.7 | +1.64% | -5.66% | $780.49M | $206,075.83 2.39KBNSOL | ![]() ∞ | |||
77 | JITOSOL Jito Sta... | $99.7 | +2.20% | -5.59% | $773.11M | $305,911.64 3.07KJITOSOL | ![]() ∞ | |||
78 | ENA ENA | $0.08025 | +0.67% | -0.30% | $768.42M | $100.08M 1.24BENA | ![]() 63.7% | |||
79 | STABLE Stable | $0.03705 | +3.56% | +6.44% | $756.36M | $11.72M 317.63MSTABLE | ![]() ∞ | |||
80 | ALGO Algorand | $0.08388 | -0.15% | -7.66% | $751.97M | $26.81M 110.40MALGO | ![]() 89.6% | |||
81 | NEXO Nexo | $0.7414 | -0.70% | -4.59% | $740.4M | $3.09M 4.16MNEXO | ![]() 100% | |||
82 | GT Gatechai... | $6.72 | +0.29% | -0.30% | $712.67M | $2.22M 330.75KGT | ![]() 74.7% | |||
83 | 币安人生 币安人生 | $0.7054 | +3.44% | -5% | $705.3M | $18.6M 26.42M币安人生 | ![]() 100% | |||
84 | GFO GoodFund... | $0.06974 | +0.85% | +0.72% | $697M | $20,269.57 291.34KGFO | ![]() 100% | |||
85 | LIT Lighter | $2.6593 | +2.41% | +5.24% | $665.76M | $35.79M 13.53MLIT | ![]() 25% | |||
86 | JUP Jupiter ... | $0.2032 | +1.34% | -16.79% | $644.51M | $8.86M 43.83MJUP | ![]() ∞ | |||
87 | LBTC Lombard ... | $62500 | -0.80% | -1.58% | $640.75M | $733.27 0.01LBTC | ![]() ∞ | |||
88 | FIL Filecoin | $0.775 | +0.53% | -3.46% | $619.03M | $115.88M 149.04MFIL | ![]() ∞ | |||
89 | PUMP Pump.fun | $0.001492 | +7.64% | -10.07% | $601.08M | $21.9M 15.08BPUMP | ![]() 40.2% | |||
90 | LSETH Liquid S... | $2045.56 | +1.16% | +2.78% | $595.49M | $795,746.91 388.90LSETH | ![]() ∞ | |||
91 | ARB Arbitrum | $0.09273 | -2.70% | +15.14% | $591.77M | $1.15B 12.31BARB | ![]() 63.6% | |||
92 | SDG ShineDog... | $0.5723 | +6.08% | +11.94% | $572.43M | $530,498.38 944.35KSDG | ![]() 100% | |||
93 | FLR Flare | $0.0065 | -1.88% | -8.40% | $564.19M | $1.67M 255.91MFLR | ![]() ∞ | |||
94 | MXN MXN | $0.05504 | -0.02% | +1.38% | $550.6M | $65,351.95 1.18MMXN | ![]() 100% | |||
95 | XDC XDC Netw... | $0.02706 | +0.37% | -4.56% | $541.22M | $3.9M 143.73MXDC | ![]() ∞ | |||
96 | VVV Venice T... | $0.2187 | -2.62% | +15.71% | $504.39M | $5.56M 543.64KVVV | ![]() ∞ | |||
97 | TUSD TrueUSD | $0.9988 | +0.02% | -0.03% | $493.74M | $5.9M 5.91MTUSD | ![]() ∞ | |||
98 | INJ Injectiv... | $4.908 | +0.32% | +1.19% | $491.42M | $34.18M 6.98MINJ | ![]() ∞ | |||
99 | SLP(SFI) Solulu P... | $0.04794 | -0.29% | +6.40% | $481.14M | $797,299.64 16.65MSLP(SFI) | ![]() 100% | |||
100 | METH Mantle S... | $1985.99 | +1.35% | +1.32% | $465M | $147,698.96 74.53METH | ![]() ∞ |

























$1.63M







