2022 Qatar ExxonMobil Open – Singles
Appearance
| Singles | |
|---|---|
| 2022 Qatar ExxonMobil Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Roberto Bautista Agut defeated the defending champion Nikoloz Basilashvili[1] in a rematch of the previous year's final, 6–3, 6–4 to win the singles title at the 2022 Qatar Open.[2]
Seeds
[edit]The top four seeds received a bye into the second round.
Denis Shapovalov (quarterfinals)
Roberto Bautista Agut (champion)
Nikoloz Basilashvili (final)
Marin Čilić (quarterfinals)
Dan Evans (second round)
Karen Khachanov (semifinals)
Alexander Bublik (second round)
Lloyd Harris (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 4 | 2 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 3 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 6 | 6 | 3 | 5 | ||||||||||
| 2 | 2 | 6 | 7 | ||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 64 | 78 | 6 | 4 | 0 | |||||||||||||||||||||||
| Q | 77 | 66 | 4 | 1 | 4 | 4 | |||||||||||||||||||||
| 6 | 64 | 4 | 6 | 6 | |||||||||||||||||||||||
| 3 | 77 | 6 | 65 | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 4 | 7 | 77 | 1 | 4 | |||||||||||||||||||||
| 7 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 7 | |||||||||||||||||||||||||
| LL | 6 | 3 | 5 | LL | 4 | 5 | |||||||||||||||||||||
| LL | 2 | 6 | 7 | 3 | 1 | 6 | 7 | ||||||||||||||||||||
| Q | 66 | 6 | 4 | 6 | 3 | 5 | |||||||||||||||||||||
| 78 | 1 | 6 | 3 | 77 | 3 | ||||||||||||||||||||||
| 6 | 77 | 6 | 65 | 6 | |||||||||||||||||||||||
| 8 | 4 | 64 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 77 | 6 | |||||||||||||||||||||||||
| 63 | 3 | 6 | 77 | 6 | |||||||||||||||||||||||
| 6 | 4 | 1 | 64 | 3 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| Q | 2 | 65 | 4/WC | 6 | 3 | 4 | |||||||||||||||||||||
| 6 | 77 | 3 | 5 | ||||||||||||||||||||||||
| 4/WC | 6 | 7 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 2 | 6 | 7 | |||||||||||||||||||||
| 4 | 4 | 5 | 6 | 5 | 4 | ||||||||||||||||||||||
| WC | 1 | 3 | 4 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 2 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 0 | 1 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
João Sousa (qualifying competition, lucky loser)
Elias Ymer (qualifying competition, lucky loser)
Christopher O'Connell (qualified)
Illya Marchenko (qualifying competition)
Christopher Eubanks (qualified)
Jozef Kovalík (qualified)
Thomas Fabbiano (qualified)
Pavel Kotov (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 1 | 77 | ||||||||||
| 3 | 6 | 65 | |||||||||||
| 1 | 66 | 4 | |||||||||||
| 7 | 78 | 6 | |||||||||||
| WC | 0 | 2 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| Alt | 1 | 2 | |||||||||||
| 2 | 66 | 4 | |||||||||||
| 5 | 78 | 6 | |||||||||||
| 3 | 4 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| WC | 2 | 1 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 8 | 2 | 2 | |||||||||||
| 2 | 5 | ||||||||||||
| 8 | 6 | 7 | |||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 77 | |||||||||||
| 4 | 63 | ||||||||||||
| 4 | 1 | 68 | |||||||||||
| 6 | 6 | 710 | |||||||||||
| Alt | 4 | 62 | |||||||||||
| 6 | 6 | 77 | |||||||||||
References
[edit]- ↑ "Federer's conqueror Basilashvili beats Bautista Agut to win Qatar Open - Times of India". The Times of India. Retrieved 2022-02-11.
- ↑ "Roberto Bautista Agut beats Nikoloz Basilashvili to clinch second Qatar Open title". ESPN. Retrieved 7 July 2026.