Basse-Rentgen
Appearance
Basse-Rentgen | |
|---|---|
The town hall in Basse-Rentgen | |
![]() Location of Basse-Rentgen | |
| Coordinates: 49°29′01″N 6°12′14″E / 49.4836°N 6.2039°E | |
| Country | France |
| Region | Grand Est |
| Department | Moselle |
| Arrondissement | Thionville |
| Canton | Yutz |
| Intercommunality | Cattenom et environs |
| Government | |
| • Mayor (2020–2026) | Eric Gonand[1] |
Area 1 | 10.46 km2 (4.04 sq mi) |
| Population (2023)[2] | 524 |
| • Density | 50.1/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 57574 /57570 |
| Elevation | 209–267 m (686–876 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Basse-Rentgen (German: Nieder-Rentgen) is a commune in the Moselle department in Grand Est in northeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 254 | — |
| 1975 | 230 | −1.41% |
| 1982 | 213 | −1.09% |
| 1990 | 289 | +3.89% |
| 1999 | 306 | +0.64% |
| 2007 | 329 | +0.91% |
| 2012 | 401 | +4.04% |
| 2017 | 491 | +4.13% |
| 2023 | 524 | +1.09% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Basse-Rentgen at Wikimedia Commons
