Nilanga Assembly constituency
Appearance
| Nilanga | |
|---|---|
| Constituency No. 238 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Latur |
| Established | 1962 |
| Total electors | 332,194 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Elected year | 2024 |
Nilanga Assembly constituency is one of six assembly constituencies in Latur Lok Sabha constituency.[1] Since 2008, this assembly constituency is numbered 238 amongst 288 constituencies.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1952 | Sheshrao Madhavrao | Indian National Congress | |
| 1957 | Salunke Shripatrao Gayanurao | Peasants and Workers Party of India | |
| 1962 | Shivajirao Patil Nilangekar | Indian National Congress | |
| 1967 | |||
| 1972 | |||
| 1978 | |||
| 1980 | Indian National Congress | ||
| 1985 | Deelipkumar Shivajirao Patil | Indian National Congress | |
| 1987 By-election | Shivajirao Patil Nilangekar | ||
| 1990 | |||
| 1995 | Manikrao Bhimrao Jadhav | Janata Dal | |
| 1999 | Shivajirao Patil Nilangekar | Indian National Congress | |
| 2004 | Sambhaji Patil Nilangekar | Bharatiya Janata Party | |
| 2009 | Shivajirao Patil Nilangekar | Indian National Congress | |
| 2014 | Sambhaji Patil Nilangekar | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
[edit]Assembly Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sambhaji Patil Nilangekar | 112,368 | 51.06% | ||
| INC | Abhay Satish Salunke | 98,628 | 44.82% | ||
| VBA | Manju Hiralal Nimbalkar | 3,935 | 1.79% | ||
| RSPS | Nagnath Ramrao Bodake | 1,430 | 0.65% | New | |
| NOTA | None of the above | 931 | 0.42% | ||
| Margin of victory | 13,740 | 6.24% | |||
| Turnout | 220,998 | 66.53% | |||
| Total valid votes | 220,067 | ||||
| Registered electors | 332,194 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sambhaji Patil Nilangekar | 97,324 | 49.64% | ||
| INC | Ashok Shivajirao Patil Nilangekar | 65,193 | 33.25% | ||
| VBA | Arvind Virbhadrappa Bhatambre | 29,819 | 15.21% | New | |
| NOTA | None of the above | 1,272 | 0.65% | ||
| Margin of victory | 32,131 | 16.39% | |||
| Turnout | 197,342 | 62.31% | |||
| Total valid votes | 196,046 | ||||
| Registered electors | 316,690 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sambhaji Patil Nilangekar | 76,817 | 39.84% | ||
| INC | Ashok Shivajirao Patil Nilangekar | 49,306 | 25.57% | ||
| Maharashtra Vikas Aghadi | Reshme Limbanappa Vishwanathappa | 17,675 | 9.17% | New | |
| NCP | Baswaraj Malashetti Patil Nagralkar | 16,149 | 8.38% | New | |
| MNS | Abhay Satish Salunke | 16,015 | 8.31% | ||
| SS | Dr. Shobhatai Vaijanath Benjarge | 11,522 | 5.98% | New | |
| BSP | Adv. Sidharth Deshmukh Ambegaonkar | 1,350 | 0.70% | ||
| NOTA | None of the above | 791 | 0.41% | New | |
| Margin of victory | 27,511 | 14.27% | |||
| Turnout | 193,720 | 67.73% | |||
| Total valid votes | 192,794 | ||||
| Registered electors | 286,012 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Patil Nilangekar | 78,267 | 42.73% | ||
| BJP | Nilangekar Sambhaji Diliprao Patil | 70,763 | 38.64% | ||
| BSP | Mohammaed Rafi Shamshoddin Sayyad | 10,315 | 5.63% | ||
| RSPS | Subhash Anandrao Shinde | 6,034 | 3.29% | New | |
| JSS | Patil Madhavrao Hanmantrao | 5,722 | 3.12% | ||
| MNS | Abhay Satish Salunke | 4,408 | 2.41% | New | |
| Independent | Balaji Pundlik Shinde | 2,122 | 1.16% | New | |
| Independent | Hari Babu Kale | 1,282 | 0.70% | New | |
| Margin of victory | 7,504 | 4.10% | |||
| Turnout | 183,151 | 68.64% | |||
| Total valid votes | 183,150 | ||||
| Registered electors | 266,845 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sambhaji Patil Nilangekar | 66,346 | 43.42% | New | |
| INC | Nilangekar Patil Shivajirao Bhaurao | 63,990 | 41.88% | ||
| JSS | Mane Sunil Baburao | 13,092 | 8.57% | New | |
| BSP | Patel Farad Khaja Saheb | 3,351 | 2.19% | New | |
| Independent | Motibone Nandu Ram | 1,955 | 1.28% | New | |
| Independent | Chikundre Gokul Jyotiba | 986 | 0.65% | New | |
| Margin of victory | 2,356 | 1.54% | |||
| Turnout | 152,878 | 71.90% | |||
| Total valid votes | 152,792 | ||||
| Registered electors | 212,617 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Patil Nilangekar | 54,705 | 45.32% | ||
| JD(S) | Jadhav Manikrao Bhimrao | 32,398 | 26.84% | New | |
| SS | Mane Sunil Baburao | 16,187 | 13.41% | ||
| Independent | Kamble Shahuraj Vithoba | 11,613 | 9.62% | New | |
| Independent | Gaikwad Nilkanth Keshavrao | 2,767 | 2.29% | New | |
| Independent | Pawar Baburao Daulatrao | 2,219 | 1.84% | New | |
| Margin of victory | 22,307 | 18.48% | |||
| Turnout | 129,528 | 72.82% | |||
| Total valid votes | 120,720 | ||||
| Registered electors | 177,870 | ||||
| INC gain from JD | Swing | ||||
Assembly Election 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Jadhav Manikrao Bhimrao | 75,041 | 56.08% | New | |
| INC | Patil Shivajirao Bhaurao | 39,047 | 29.18% | ||
| Independent | Patel Syedpasha Osmansab | 8,562 | 6.40% | New | |
| SS | Suryawanshi Chanchalabai Devidas | 4,592 | 3.43% | ||
| Independent | Gaikwad Dattu Laxman | 1,049 | 0.78% | New | |
| Doordarshi Party | Chawada Santosh Ramkrishna | 953 | 0.71% | ||
| Independent | Katakdound Sakharam Maroti | 839 | 0.63% | New | |
| Margin of victory | 35,994 | 26.90% | |||
| Turnout | 137,048 | 83.81% | |||
| Total valid votes | 133,801 | ||||
| Registered electors | 163,526 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Patil Nilangekar | 56,312 | 52.86% | ||
| Independent | Mane Vishwambharrao Shankarrao | 43,136 | 40.49% | New | |
| SS | Shryawanshi Devidas Jaiwantrao | 4,186 | 3.93% | New | |
| Margin of victory | 13,176 | 12.37% | |||
| Turnout | 108,347 | 65.00% | |||
| Total valid votes | 106,529 | ||||
| Registered electors | 166,678 | ||||
| INC hold | Swing | ||||
Assembly By-election 1987
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Patil Nilangekar | 75,482 | 77.79% | ||
| PWPI | P. V. B. Wegedkai | 12,770 | 13.16% | ||
| BJP | T. U. Manikrao | 5,494 | 5.66% | New | |
| Independent | S. D. Namdeo | 1,517 | 1.56% | New | |
| Independent | K. A. Yadav | 1,279 | 1.32% | New | |
| Margin of victory | 62,712 | 64.63% | |||
| Total valid votes | 97,039 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Patil Deelipkumar Shivajirao | 61,946 | 68.84% | New | |
| PWPI | Somwanshi Madhukarrao Ganpatrao | 22,391 | 24.88% | ||
| Independent | Gaikwad Digamber Rama | 2,483 | 2.76% | New | |
| Independent | Tondare Somnath Baswanppa | 1,780 | 1.98% | New | |
| Independent | Surwase Dnyanoba Namdeo | 576 | 0.64% | New | |
| Margin of victory | 39,555 | 43.95% | |||
| Turnout | 91,487 | 68.99% | |||
| Total valid votes | 89,992 | ||||
| Registered electors | 132,608 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Shivajirao Patil Nilangekar | 43,550 | 54.25% | New | |
| PWPI | Somwanshi Madhukarrao Ganpatrao | 30,575 | 38.09% | ||
| INC(U) | Shinde Vithalrao Raghunathrao | 4,627 | 5.76% | New | |
| Independent | Kambale Laxman Rajba | 1,015 | 1.26% | New | |
| Independent | Gaikwad Tulshiram Maroti | 510 | 0.64% | New | |
| Margin of victory | 12,975 | 16.16% | |||
| Turnout | 81,984 | 68.60% | |||
| Total valid votes | 80,277 | ||||
| Registered electors | 119,517 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Patil Nilangekar | 41,664 | 49.10% | ||
| PWPI | Salunke Shripatrao Gayanurao | 35,955 | 42.37% | ||
| Independent | Suryavanshi Maruti Vishwanath | 5,080 | 5.99% | New | |
| Independent | Waghmare Vishwanath Bapurao | 2,163 | 2.55% | New | |
| Margin of victory | 5,709 | 6.73% | |||
| Turnout | 87,342 | 77.19% | |||
| Total valid votes | 84,862 | ||||
| Registered electors | 113,157 | ||||
| INC hold | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Patil Nilangekar | 34,144 | 50.08% | ||
| PWPI | Madhukarrao Somawase | 30,058 | 44.08% | ||
| Independent | Patil Mohanrao Bhimrao | 2,648 | 3.88% | New | |
| RPI | Shivadas Parmeshware | 1,333 | 1.96% | New | |
| Margin of victory | 4,086 | 5.99% | |||
| Turnout | 70,419 | 68.83% | |||
| Total valid votes | 68,183 | ||||
| Registered electors | 102,309 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Patil Nilangekar | 32,744 | 55.34% | ||
| PWPI | S. G. Solunke | 22,394 | 37.85% | ||
| Independent | D. B. Surwase | 3,597 | 6.08% | New | |
| ABJS | Y. G. Patil | 429 | 0.73% | New | |
| Margin of victory | 10,350 | 17.49% | |||
| Turnout | 66,510 | 73.39% | |||
| Total valid votes | 59,164 | ||||
| Registered electors | 90,621 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Patil Nilangekar | 33,125 | 57.23% | ||
| PWPI | Sripatrao Gayanurao | 24,756 | 42.77% | ||
| Margin of victory | 8,369 | 14.46% | |||
| Turnout | 60,829 | 74.04% | |||
| Total valid votes | 57,881 | ||||
| Registered electors | 82,153 | ||||
| INC gain from PWPI | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Salunke Shripatrao Gayanurao | 18,309 | 51.73% | ||
| INC | Shivaji Bhaurao | 17,084 | 48.27% | ||
| Margin of victory | 1,225 | 3.46% | |||
| Turnout | 35,393 | 61.49% | |||
| Total valid votes | 35,393 | ||||
| Registered electors | 57,557 | ||||
| PWPI gain from INC | Swing | ||||
Assembly Election 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sheshrao Madhavrao | 15,220 | 56.97% | New | |
| PWPI | Ekemberkar Bapurao Vithalrao | 8,048 | 30.13% | New | |
| Socialist | Ramrao Eknathrao Vakil | 3,446 | 12.90% | New | |
| Margin of victory | 7,172 | 26.85% | |||
| Turnout | 26,714 | 53.85% | |||
| Total valid votes | 26,714 | ||||
| Registered electors | 49,607 | ||||
| INC win (new seat) | |||||
References
[edit]- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Details of Bye Elections from 1952 to 1995". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Hyderabad" (PDF). Election Commission of India. Archived from the original (pdf) on 6 June 2016.