Raions of Ukraine
| Raions of Ukraine | |
|---|---|
| Category | Second-level subdivision |
| Location | |
| Found in | Oblasts |
| Created |
|
| Number | 136 (as of 2023) |
| Government |
|
| Subdivisions | |
|
|
| Part of a series on the |
| Subdivisions of Ukraine |
|---|
| First level |
| Second level |
| Third level |
| Fourth level |
A raion (Ukrainian: район, romanized: raion; pl. райони, raiony), often translated as a district, is the second-level administrative division in Ukraine. The modern raion system originated from the 1923–1929 administrative reform in the Soviet Union, including the Ukrainian Soviet Socialist Republic, and has remained part of Ukraine's administrative structure since the country's independence in 1991.[1][2]
On 17 July 2020, the Verkhovna Rada (Ukraine's parliament) approved an administrative reform that reduced the number of raions from 490 to 136 and incorporated the former "cities of regional significance" into the newly formed raions.[3][4] Most tasks previously performed at the raion level, including education, healthcare, sports facilities, culture, and social welfare, were transferred to hromadas, the subdivisions of raions.[5]
The 136 new districts include ten in Crimea, which has been under Russian control since 2014, although it remains internationally recognized as part of Ukraine.[6][7]
Terminology
[edit]| Ukrainian | Ukrainian translit. | English |
|---|---|---|
| Район | Raion | District[8][9] |
| Район у місті | Raion u misti | Urban district, district in a city |
Districts in a cities
[edit]Two cities of national significance (Kyiv and Sevastopol[nb 1]) are divided into urban districts, also called districts in a city. Urban districts have their own local administration and are subordinated directly to city authorities.
List
[edit]Number of raions by region
[edit]| Region | Number of raions |
|---|---|
| 10 | |
| 6 | |
| 4 | |
| 7 | |
| 8 | |
| 4 | |
| 6 | |
| 5 | |
| 6 | |
| 7 | |
| 4 | |
| 8 | |
| 7 | |
| 4 | |
| 7 | |
| 4 | |
| 4 | |
| 5 | |
| 3 | |
| 7 | |
| 5 | |
| 3 | |
| 4 | |
| 3 | |
| 5 | |
| 136 |
Oblasts
[edit]| Oblast | Name | Center | Center population | Area (km2) |
Population (2021 estimate)[11] |
No. of Hromadas |
|---|---|---|---|---|---|---|
| Cherkasy Oblast | Cherkasy Raion | Cherkasy | 274,8 | 6,882.1 | 591,313 | 26 |
| Uman Raion | Uman | 83,1 | 4,527.2 | 251,408 | 12 | |
| Zolotonosha Raion | Zolotonosha | 28,3 | 4,249.1 | 138,036 | 11 | |
| Zvenyhorodka Raion | Zvenyhorodka | 17,1 | 5,279.9 | 197,509 | 17 | |
| Chernihiv Oblast | Chernihiv Raion | Chernihiv | 288,3 | 10,249.0 | 451,430 | 20 |
| Nizhyn Raion | Nizhyn | 71,1 | 7,226.6 | 220,640 | 17 | |
| Pryluky Raion | Pryluky | 56,3 | 5,214.2 | 152,632 | 11 | |
| Novhorod-Siverskyi Raion | Novhorod-Siverskyi | 13 | 4,630.5 | 63,670 | 4 | |
| Koriukivka Raion | Koriukivka | 12,9 | 4,578.7 | 88,329 | 5 | |
| Chernivtsi Oblast | Chernivtsi Raion | Chernivtsi | 266,5 | 4,101.5 | 651,772 | 33 |
| Dnistrovskyi Raion | Kelmentsi | 7,3 | 2,122.5 | 154,440 | 10 | |
| Vyzhnytsia Raion | Vyzhnytsia | 4 | 1,882.0 | 90,354 | 9 | |
| Dnipropetrovsk Oblast | Dnipro Raion | Dnipro | 987,2 | 5,605.7 | 1,159,302 | 17 |
| Kryvyi Rih Raion | Kryvyi Rih | 624,6 | 5,717.4 | 755,667 | 15 | |
| Kamianske Raion | Kamianske | 240,5 | 4,821.2 | 430,066 | 12 | |
| Nikopol Raion | Nikopol | 110,7 | 3,240.4 | 255,505 | 8 | |
| Pavlohrad Raion | Pavlohrad | 105,2 | 2,420.9 | 169,509 | 7 | |
| Samar Raion | Samar | 71,4 | 3,482.9 | 169,275 | 8 | |
| Synelnykove Raion | Synelnykove | 31,4 | 6,616.6 | 202,711 | 19 | |
| Donetsk Oblast | Donetsk Raion | Donetsk | 924,2 | 2,895.1 | 1,490,301 | 6 |
| Mariupol Raion | Mariupol | 440,4 | 2,623.8 | 510,425 | 5 | |
| Horlivka Raion | Horlivka | 244 | 2,468.4 | 664,949 | 9 | |
| Kramatorsk Raion | Kramatorsk | 153,9 | 5,186.3 | 553,559 | 12 | |
| Bakhmut Raion | Bakhmut | 74,1 | 1,747.6 | 224,528 | 7 | |
| Pokrovsk Raion | Pokrovsk | 63,0 | 4,020.0 | 393,487 | 14 | |
| Volnovakha Raion | Volnovakha | 21,9 | 4,449.1 | 141,797 | 8 | |
| Kalmiuske Raion | Kalmiuske | 11,5 | 3,132.6 | 121,234 | 5 | |
| Ivano-Frankivsk Oblast | Ivano-Frankivsk Raion | Ivano-Frankivsk | 236,6 | 3,913.1 | 558,130 | 20 |
| Kalush Raion | Kalush | 66,5 | 3,555.0 | 282,692 | 13 | |
| Kolomyia Raion | Kolomyia | 61,3 | 2,484.5 | 275,512 | 13 | |
| Nadvirna Raion | Nadvirna | 22,1 | 1,872.0 | 129,939 | 8 | |
| Kosiv Raion | Kosiv | 8,6 | 853.7 | 84,437 | 5 | |
| Verkhovyna Raion | Verkhovyna | 5,8 | 1,271.7 | 30,399 | 3 | |
| Kharkiv Oblast | Kharkiv Raion | Kharkiv | 1443,2 | 2,644.3 | 1,745,734 | 15 |
| Lozova Raion | Lozova | 64,7 | 4,025.9 | 150,400 | 5 | |
| Izium Raion | Izium | 48,2 | 5,910.2 | 175,986 | 8 | |
| Chuhuiv Raion | Chuhuiv | 32,5 | 4,807.0 | 197,695 | 9 | |
| Kupiansk Raion | Kupiansk | 28,7 | 4,618.1 | 133,135 | 8 | |
| Berestyn Raion | Berestyn | 20,9 | 4,912.8 | 105,948 | 6 | |
| Bohodukhiv Raion | Bohodukhiv | 15,2 | 4,510.3 | 124,936 | 5 | |
| Kherson Oblast | ||||||
| Kherson Raion | Kherson | 289,1 | 3,649.9 | 456,548 | 10 | |
| Kakhovka Raion | Nova Kakhovka | 45,4 | 6,289.7 | 219,783 | 15 | |
| Henichesk Raion | Henichesk | 19,5 | 6,521.7 | 119,901 | 4 | |
| Skadovsk Raion | Skadovsk | 17,6 | 5,248.5 | 124,508 | 9 | |
| Beryslav Raion | Beryslav | 12,4 | 4,764.0 | 95,967 | 11 | |
| Khmelnytskyi Oblast | Khmelnytskyi Raion | Khmelnytskyi | 273,9 | 10,755.8 | 679,374 | 27 |
| Kamianets-Podilskyi Raion | Kamianets-Podilskyi | 99 | 4,521.2 | 284,010 | 15 | |
| Shepetivka Raion | Shepetivka | 41,2 | 5,346.7 | 280,403 | 18 | |
| Kirovohrad Oblast | Kropyvnytskyi Raion | Kropyvnytskyi | 227,4 | 9,716.9 | 437,018 | 17 |
| Oleksandriia Raion | Oleksandriia | 79,3 | 5,409.7 | 223,451 | 9 | |
| Novoukrainka Raion | Novoukrainka | 16,7 | 5,198.9 | 138,509 | 13 | |
| Holovanivsk Raion | Holovanivsk | 6 | 4,244.3 | 121,150 | 10 | |
| Kyiv Oblast | Bila Tserkva Raion | Bila Tserkva | 208,9 | 6,513.1 | 436,115 | 13 |
| Brovary Raion | Brovary | 108,7 | 2,883.1 | 242,180 | 8 | |
| Boryspil Raion | Boryspil | 62,3 | 3,874.9 | 203,273 | 11 | |
| Fastiv Raion | Fastiv | 45,9 | 2,886.7 | 183,794 | 9 | |
| Bucha Raion | Bucha | 35,6 | 1,544.3 | 362,382 | 12 | |
| Obukhiv Raion | Obukhiv | 33,6 | 3,526.3 | 228,829 | 9 | |
| Vyshhorod Raion | Vyshhorod | 29,9 | 6,913.4 | 131,957 | 7 | |
| Luhansk Oblast | Luhansk Raion | Luhansk | 403,9 | 2,147.4 | 529,716 | 3 |
| Alchevsk Raion | Alchevsk | 107,4 | 2,006.1 | 437,513 | 3 | |
| Siverskodonetsk Raion | Siverskodonetsk | 102,4 | 2,685.7 | 369,421 | 6 | |
| Dovzhansk Raion | Dovzhansk | 64,2 | 2,139.0 | 206,360 | 2 | |
| Rovenky Raion | Rovenky | 46,7 | 2,087.6 | 295,057 | 3 | |
| Svatove Raion | Svatove | 17,1 | 5,329.1 | 78,278 | 7 | |
| Starobilsk Raion | Starobilsk | 16,9 | 6,930.6 | 126,010 | 8 | |
| Shchastia Raion | Novoaidar | 8,6 | 3,380.4 | 78,967 | 5 | |
| Lviv Oblast | Lviv Raion | Lviv | 724,3 | 4,968.5 | 1,146,538 | 23 |
| Drohobych Raion | Drohobych | 76 | 1,496.9 | 235,405 | 5 | |
| Sheptytskyi Raion | Sheptytskyi | 67,2 | 2,971.6 | 228,945 | 7 | |
| Stryi Raion | Stryi | 59,3 | 3,840.5 | 322,853 | 14 | |
| Sambir Raion | Sambir | 34,8 | 3,250.4 | 224,126 | 11 | |
| Zolochiv Raion | Zolochiv | 24,3 | 2,913.4 | 160,664 | 7 | |
| Yavoriv Raion | Yavoriv | 15 | 2,378.4 | 179,219 | 6 | |
| Mykolaiv Oblast | Mykolaiv Raion | Mykolaiv | 483,2 | 7,433.7 | 645,562 | 19 |
| Pervomaisk Raion | Pervomaisk | 66,1 | 3,797.2 | 147,757 | 8 | |
| Voznesensk Raion | Voznesensk | 34,4 | 6,081.0 | 178,336 | 13 | |
| Bashtanka Raion | Bashtanka | 12,7 | 6,714.9 | 136,739 | 12 | |
| Odesa Oblast | Odesa Raion | Odesa | 1017,7 | 3,922.8 | 1,382,541 | 22 |
| Izmail Raion | Izmail | 71,8 | 3,434.4 | 207,333 | 6 | |
| Bilhorod-Dnistrovskyi Raion | Bilhorod-Dnistrovskyi | 49 | 5,220.6 | 198,572 | 16 | |
| Podilsk Raion | Podilsk | 40,4 | 7,063.6 | 224,163 | 12 | |
| Rozdilna Raion | Rozdilna | 17,8 | 3,564.4 | 102,584 | 9 | |
| Bolhrad Raion | Bolhrad | 15 | 4,559.4 | 146,424 | 10 | |
| Berezivka Raion | Berezivka | 9,6 | 5,551.6 | 106,490 | 16 | |
| Poltava Oblast | Poltava Raion | Poltava | 286,7 | 10,849.6 | 589,922 | 24 |
| Kremenchuk Raion | Kremenchuk | 220,1 | 6,105.8 | 392,341 | 12 | |
| Lubny Raion | Lubny | 46,2 | 5,476.9 | 187,538 | 7 | |
| Myrhorod Raion | Myrhorod | 39,1 | 6,287.4 | 201,728 | 17 | |
| Rivne Oblast | Rivne Raion | Rivne | 245,6 | 7,218.0 | 629,531 | 26 |
| Varash Raion | Varash | 42,4 | 3,327.2 | 138,599 | 8 | |
| Dubno Raion | Dubno | 38 | 3,294.6 | 167,728 | 19 | |
| Sarny Raion | Sarny | 29,2 | 6,219.0 | 212,598 | 11 | |
| Sumy Oblast | Sumy Raion | Sumy | 263,5 | 6,499.4 | 440,618 | 16 |
| Konotop Raion | Konotop | 86,3 | 5,190.6 | 198,238 | 8 | |
| Shostka Raion | Shostka | 75 | 5,072.3 | 182,792 | 10 | |
| Okhtyrka Raion | Okhtyrka | 48,5 | 3,196.6 | 122,146 | 9 | |
| Romny Raion | Romny | 40,5 | 3,882.7 | 109,658 | 8 | |
| Ternopil Oblast | Ternopil Raion | Ternopil | 221,8 | 6,162.3 | 562,142 | 25 |
| Chortkiv Raion | Chortkiv | 29 | 5,022.0 | 326,745 | 22 | |
| Kremenets Raion | Kremenets | 21,2 | 2,635.7 | 141,675 | 8 | |
| Vinnytsia Oblast | Vinnytsia Raion | Vinnytsia | 370,7 | 6,888.9 | 652,126 | 16 |
| Zhmerynka Raion | Zhmerynka | 34,3 | 3,150.6 | 161,544 | 8 | |
| Mohyliv-Podilskyi Raion | Mohyliv-Podilskyi | 31,2 | 3,220.5 | 142,456 | 7 | |
| Khmilnyk Raion | Khmilnyk | 27,4 | 3,701.1 | 183,913 | 9 | |
| Haisyn Raion | Haisyn | 25,8 | 5,674.8 | 236,803 | 14 | |
| Tulchyn Raion | Tulchyn | 14,9 | 3,858.4 | 152,281 | 9 | |
| Volyn Oblast | Lutsk Raion | Lutsk | 221,1 | 5,247.8 | 456,928 | 15 |
| Kovel Raion | Kovel | 68,2 | 7,647.9 | 268,082 | 23 | |
| Volodymyr Raion | Volodymyr | 38,9 | 2,558.2 | 171,264 | 11 | |
| Kamin-Kashyrskyi Raion | Kamin-Kashyrskyi | 12,5 | 4,693.4 | 131,123 | 5 | |
| Zakarpattia Oblast | Uzhhorod Raion | Uzhhorod | 114,9 | 2,359.5 | 255,532 | 14 |
| Mukachevo Raion | Mukachevo | 85,9 | 2,054.0 | 252,616 | 13 | |
| Khust Raion | Khust | 28,5 | 3,174.4 | 267,333 | 13 | |
| Berehove Raion | Berehove | 23,7 | 1,458.7 | 207,719 | 10 | |
| Rakhiv Raion | Rakhiv | 15,5 | 1,845.2 | 82,397 | 4 | |
| Tiachiv Raion | Tiachiv | 9 | 1,869.5 | 184,532 | 10 | |
| Zaporizhzhia Oblast | ||||||
| Zaporizhzhia Raion | Zaporizhzhia | 731,9 | 4,674.6 | 855,297 | 17[12] | |
| Melitopol Raion | Melitopol | 153,1 | 7,081.0 | 280,816 | 16[12] | |
| Berdiansk Raion | Berdiansk | 109,2 | 4,461.6 | 179,118 | 8[12] | |
| Polohy Raion | Polohy | 19,3 | 6,762.5 | 167,060 | 15[12] | |
| Vasylivka Raion | Vasylivka | 13,7 | 4,287.3 | 184,224 | 11[12] | |
| Zhytomyr Oblast | Zhytomyr Raion | Zhytomyr | 264,5 | 10,505.8 | 613,311 | 31 |
| Berdychiv Raion | Berdychiv | 75,4 | 3,014.1 | 159,164 | 10 | |
| Korosten Raion | Korosten | 63,3 | 11,066.8 | 255,480 | 13 | |
| Zviahel Raion | Zviahel | 56,3 | 5,242.6 | 167,540 | 12 |
- Changes
As a result of decommunization and derussification efforts, many toponyms have been renamed, including some raions.
- Novomoskovsk Raion → Samar Raion
- Krasnohrad Raion → Berestyn Raion
- Severodonetsk Raion → Siverskodonetsk Raion
- Chervonohrad Raion → Sheptytskyi Raion
- Novohrad-Volynskyi Raion → Zviahel Raion
Autonomous Republic of Crimea
[edit]In 2014, the Autonomous Republic of Crimea was annexed by Russia as the Republic of Crimea.[10]
The populations in the table are from the census of 2001.[needs update]
| # | Name | Center | Year | Area (km2) | Population | Density | Councils (municipalities) | ||
|---|---|---|---|---|---|---|---|---|---|
| City | Town | Village | |||||||
| 1 | Bakhchysarai Raion | Bakhchysarai | 2023 | 1,589 | 92,617 | 58 | 1 | 2 | 15 |
| 2 | Bilohirsk Raion | Bilohirsk | 2023 | 3,106 | 122,259 | 39 | 1 | 2 | 35 |
| 3 | Dzhankoi Raion | Dzhankoi | 2023 | 2,693 | 125,333 | 47 | 1 | 2 | 26 |
| 4 | Feodosia Raion | Feodosia | 2023 | 3,177 | 231,666 | 73 | 3 | 8 | 47 |
| 5 | Kerch Raion | Kerch | 2023 | 3,027 | 226,660 | 75 | 2 | 2 | 24 |
| 6 | Perekop Raion | Yany Kapu | 2023 | 2,646 | 126,110 | 48 | 2 | 2 | 25 |
| 7 | Kurman Raion | Kurman | 2023 | 3,240 | 134,035 | 41 | 0 | 3 | 34 |
| 8 | Simferopol Raion | Simferopol | 2023 | 1,860 | 512,527 | 276 | 1 | 8 | 19 |
| 9 | Yalta Raion | Yalta | 2023 | 883 | 198,161 | 224 | 3 | 22 | 33 |
| 10 | Yevpatoria Raion | Yevpatoria | 2023 | 3,860 | 264,368 | 68 | 3 | 5 | 33 |
See also
[edit]Notes
[edit]References
[edit]- ↑ Liber, George O. (2016). Total Wars and the Making of Modern Ukraine, 1914-1954. University of Toronto Press. p. ix/xx. ISBN 9781442627086.
- ↑ Magocsi, Paul Robert (2010). A History of Ukraine: The Land and Its Peoples. University of Toronto Press, pp. 563/564 & 722/723. ISBN 1442610212
- ↑ "Україна з новим адмінтерустроєм: парламент створив 136 нових районів та ліквідував 490 старих". Decentralization Reform (in Ukrainian). 17 July 2020.
"The council reduced the number of districts in Ukraine: 136 instead of 490". Ukrainska Pravda (in Ukrainian). 17 July 2020. - ↑ Автор. "Те, чого ніколи не було в Україні: Уряд затвердив адмінтерустрій базового рівня, що забезпечить повсюдність місцевого самоврядування". decentralization.gov.ua. Retrieved 2023-06-18.
- ↑ Where did 354 districts disappear to? Anatomy of loud reform, Glavcom (7 August 2020) (in Ukrainian)
- ↑ "New rayons: maps and structure". decentralization.gov.ua. Retrieved 2023-06-17.
- ↑ "Нові райони: карти + склад". decentralization.gov.ua. Retrieved 2023-06-17.
- ↑ "Regions and cities". vininvest.gov.ua. Archived from the original on 2016-12-26.
- ↑ "Regions of Ukraine". Ministry of Foreign Affairs of Ukraine. Archived from the original on 2014-10-08. Retrieved 2014-10-16.
- 1 2 Gutterman, Steve (18 March 2014). "Putin signs Crimea treaty, will not seize other Ukraine regions". Reuters.com. Retrieved 2014-03-26.
- ↑ Official estimate as at 1.1.2021 by State Statistics Committee of Ukraine (on web).
- 1 2 3 4 5 Атлас Адміністративно-територіального устрою Запорізької області
External links
[edit]- 2001 Ukrainian census, Population Structure (in Ukrainian)
- Regions of Ukraine and its composition (in Ukrainian)