Ferenc Puskás
Appearance
|
Puskás playing for Real Madrid in 1965 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ferenc Puskás | ||
| Birth name | Ferenc Purczeld[1] | ||
| Date of birth | 1 April 1927 | ||
| Place of birth | Budapest, Kingdom of Hungary | ||
| Date of death | 17 November 2006 (aged 79) | ||
| Place of death | Budapest, Hungary | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Forward, attacking midfielder | ||
| Youth career | |||
| 1940–1943 | Kispest Honvéd | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1943–1956 | Budapest Honvéd[lower-roman 1] | 350 | (358) |
| 1958–1966 | Real Madrid | 180 | (156) |
| Total | 530 | (514) | |
| International career | |||
| 1945–1956 | Hungary | 85 | (84) |
| 1961–1962 | Spain | 4 | (0) |
| 1963 | Castile | 1 | (2) |
| Managerial career | |||
| 1966–1967 | Hércules | ||
| 1967 | San Francisco Golden Gate Gales | ||
| 1968 | Vancouver Royals | ||
| 1968–1969 | Alavés | ||
| 1970–1974 | Panathinaikos | ||
| 1974–1975 | Real Murcia | ||
| 1975–1976 | Colo-Colo | ||
| 1975–1976 | Saudi Arabia | ||
| 1978–1979 | AEK Athens | ||
| 1979–1982 | Al Masry | ||
| 1985–1986 | Sol de América | ||
| 1986–1989 | Cerro Porteño | ||
| 1989–1992 | South Melbourne | ||
| 1993 | Hungary | ||
Medal record | |||
| *Club domestic league appearances and goals | |||
Ferenc Puskás (2 April 1927 – 17 November 2006) was a Hungarian football striker, regarded as one of the greatest footballers of all time. He played for Hungary national team and Spain national team. He died of pneumonia at the age of 79.
There is an award named after him. The award is called the FIFA Puskás Award. It is awarded to the player who scored the best goal in each year.
Career statistics
[change | change source]Club
[change | change source]Source:[2]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kispest/Budapesti Honvéd SE |
1943–44 | Nemzeti Bajnokság I | 18 | 7 | — | — | — | 18 | 7 | |||
| 1944–45 | Nemzeti Bajnokság I | 2 | 1 | — | — | — | 2 | 1 | ||||
| 1944 | Nemzeti Bajnokság I | 11 | 6 | — | — | — | 11 | 6 | ||||
| 1945 | Nemzeti Bajnokság I | 20 | 10 | — | — | — | 20 | 10 | ||||
| 1945–46 | Nemzeti Bajnokság I | 34 | 36 | — | — | — | 34 | 36 | ||||
| 1946–47 | Nemzeti Bajnokság I | 29 | 32 | — | — | — | 29 | 32 | ||||
| 1947–48 | Nemzeti Bajnokság I | 31 | 50 | — | — | — | 31 | 50 | ||||
| 1948–49 | Nemzeti Bajnokság I | 28 | 46 | — | — | — | 28 | 46 | ||||
| 1949–50 | Nemzeti Bajnokság I | 30 | 31 | — | — | — | 30 | 31 | ||||
| 1950 | Nemzeti Bajnokság I | 15 | 25 | — | — | — | 15 | 25 | ||||
| 1951 | Nemzeti Bajnokság I | 21 | 21 | 2 | 4 | — | — | 23 | 25 | |||
| 1952 | Nemzeti Bajnokság I | 26 | 22 | — | — | — | 26 | 22 | ||||
| 1953 | Nemzeti Bajnokság I | 26 | 27 | 3 | 12 | — | — | 29 | 39 | |||
| 1954 | Nemzeti Bajnokság I | 20 | 21 | — | — | — | 20 | 21 | ||||
| 1955 | Nemzeti Bajnokság I | 26 | 18 | 6 | 4 | 4[b] | 3 | — | 36 | 25 | ||
| 1956 | Nemzeti Bajnokság I | 13 | 5 | — | 2[c] | 1 | — | 15 | 6 | |||
| Total | 350 | 358 | 11 | 20 | 6 | 4 | — | 367 | 382 | |||
| Real Madrid | 1958–59 | La Liga | 24 | 21 | 5 | 2 | 5[c] | 2 | — | 34 | 25 | |
| 1959–60 | La Liga | 24 | 25 | 5 | 10 | 7[c] | 12 | — | 36 | 47 | ||
| 1960–61 | La Liga | 28 | 28 | 9 | 14 | 2[c] | 0 | 2[d] | 2 | 41 | 44 | |
| 1961–62 | La Liga | 23 | 20 | 8 | 13 | 9[c] | 7 | — | 40 | 40 | ||
| 1962–63 | La Liga | 30 | 26 | 7 | 5 | 2[c] | 0 | — | 39 | 31 | ||
| 1963–64 | La Liga | 25 | 21 | 0 | 0 | 8[c] | 7 | — | 33 | 28 | ||
| 1964–65 | La Liga | 18 | 11 | 4 | 4 | 3[c] | 2 | — | 25 | 17 | ||
| 1965–66 | La Liga | 8 | 4 | 3 | 1 | 3[c] | 5 | — | 14 | 10 | ||
| Total | 180 | 156 | 41 | 49 | 39 | 35 | 2 | 2 | 262 | 242 | ||
| Career total | 530 | 514 | 52 | 69 | 45 | 39 | 2 | 2 | 629 | 624 | ||
- ↑ Includes Magyar Kupa, Copa del Generalísimo
- ↑ Appearances in Mitropa Cup
- 1 2 3 4 5 6 7 8 9 Appearances in European Cup
- ↑ Appearances in Intercontinental Cup
International
[change | change source]Appearances and goals by national team and year[3][4][5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Hungary | 1945 | 2 | 3 |
| 1946 | 3 | 3 | |
| 1947 | 5 | 5 | |
| 1948 | 6 | 7 | |
| 1949 | 8 | 11 | |
| 1950 | 6 | 12 | |
| 1951 | 3 | 4 | |
| 1952 | 12 | 10 | |
| 1953 | 7 | 6 | |
| 1954 | 11 | 8 | |
| 1955 | 12 | 10 | |
| 1956 | 9 | 4 | |
| Total | 85 | 84 | |
| Spain | 1961 | 1 | 0 |
| 1962 | 3 | 0 | |
| Total | 4 | 0 | |
| Madrid | 1963 | 1 | 2 |
| Total | 1 | 2 | |
| Career total | 90 | 86 | |
Managerial statistics
[change | change source]| Team | Nat | From | To | Record | Ref | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||||||
| Hércules | 23 July 1966 | 28 June 1967 | 34 | 8 | 9 | 17 | 23.53 | |||||
| Alavés | 1 July 1968 | 26 June 1969 | 38 | 15 | 5 | 18 | 39.47 | |||||
| Panathinaikos | 1 July 1970 | 4 September 1974 | 170 | 109 | 32 | 29 | 64.12 | |||||
| Real Murcia | 6 December 1974 | 16 June 1975 | 26 | 6 | 5 | 15 | 23.08 | |||||
| Colo-Colo | 17 June 1975 | 19 August 1976 | 42 | 21 | 9 | 12 | 50.00 | |||||
| AEK | 11 June 1978 | 17 March 1979 | 31 | 19 | 6 | 6 | 61.29 | |||||
| Hungary | 9 April 1993 | 22 June 1993 | 4 | 1 | 0 | 3 | 25.00 | |||||
Honours
[change | change source]Player
[change | change source]Budapest Honvéd
Real Madrid
- La Liga: 1960–61, 1961–62, 1962–63, 1963–64, 1964–65
- Copa del Generalísimo: 1961–62
- European Cup: 1958–59, 1959–60, 1965–66
- Intercontinental Cup: 1960
Hungary
- Summer Olympics: 1952
- Central European International Cup: 1948–53; runner-up: 1955–60
- Balkan Cup: 1947
- FIFA World Cup runner-up: 1954
Individual
- Ballon d'Or Silver Award: 1960[6]
- Hungarian Football Federation Player of the Year: 1950[7]
- Central European International Cup top scorer: 1948-53
- Hungarian top scorer: 1947–48, 1949–50, 1950, 1953
- Spanish League top scorer (Pichichi Trophy): 1959–60, 1960–61, 1962–63, 1963–64
- European Cup top scorer : 1959–60, 1963–64
- Golden Boot of the World: 1948
- World Soccer World XI: 1960, 1961, 1962, 1963[8]
- 1954 FIFA World Cup: Golden Ball
- 1954 FIFA World Cup: All-Star Team
- European Player of the 20th century – L'Equipe
- Hungarian Player of the 20th century – IFFHS[9]
- Football's Top Scorer of the 20th century – IFFHS
- Member of the FIFA 100
- UEFA Golden Player: Greatest Hungarian Footballer of the last 50 Years
- Inaugural Inductee into Goal Hall of Fame 2014
- Top 10 Greatest Players of the 20th century (#7) – World Soccer Magazine
- Top 10 World's Best Players of the 20th century (#6) – IFFHS[9]
- Top 10 Europe's Best Players of the 20th century (#4) – IFFHS[9]
- Golden Foot: 2006 (as a legend)[10]
- IFFHS Legends[11]
- IFFHS Men Team of the Century (1901–2000)[12]
Manager
[change | change source]Panathinaikos
- Alpha Ethniki: 1971–72
- European Cup runner-up: 1970–71
- Intercontinental Cup runner–up: 1971
- Football Cup of Greater Greece: 1970
Sol de América
South Melbourne Hellas
- National Soccer League: 1990–91
- NSL Cup: 1989–90
- NSL League Cup: 1990
- Dockerty Cup: 1989, 1991
Notes
[change | change source]- ↑ Before 1950 the club name was Kispesti A.C.
References
[change | change source]- ↑ "Puskás születésnapja". Archived from the original on 23 October 2021. Retrieved 8 January 2021.
- ↑ "Ferenc Puskás – ARFTS Player Profile". Archived from the original on 22 December 2017. Retrieved 20 December 2017.
- ↑ The Galloping Major. FIFA.com
- ↑ Ferenc Puskás at National-Football-Teams.com
- ↑ "Ferenc Puskás – Goals in International matches". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 19 October 2006. Retrieved 2 February 2023.
- ↑ "European Footballer of the Year ("Ballon d'Or")". Rec.Sport.Soccer Statistics Foundation. 9 October 2008. Archived from the original on 16 January 2009. Retrieved 5 December 2008.
- ↑ "Hungarian football players of the Year". Archived from the original on 25 September 2015. Retrieved 24 September 2015.
- ↑ "ERIC BATTY's WORLD XI – THE SIXTIES" Archived 16 January 2018 at the Wayback Machine Retrieved on 26 November 2015
- 1 2 3 "IFFHS' Century Elections". Archived from the original on 3 March 2009. Retrieved 2 February 2023.
- ↑ "Legends". Golden Foot. Archived from the original on 25 September 2015. Retrieved 23 September 2015.
- ↑ "IFFHS announce the 48 football legend players". IFFHS. 25 January 2016. Archived from the original on 24 September 2019. Retrieved 14 September 2016.
- ↑ "IFFHS MEN WORLD TEAM OF THE XXth CENTURY (1901-2000)". IFFHS. 21 April 2021. Archived from the original on 22 October 2021. Retrieved 16 February 2022.