2021-22 Projection
| Per 36 Minutes | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
| 2021-22 | 31 | NBA | 5.9 | 12.5 | 2.9 | 6.5 | 1.6 | 1.9 | 0.4 | 3.3 | 3.1 | 0.9 | 0.2 | 1.5 | 2.3 | 16.2 | .471 | .444 | .856 | .120 |
Per Game
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | TOT | NBA | PG | 2 | 0 | 6.5 | 0.5 | 1.5 | .333 | 0.5 | 0.5 | 1.000 | 0.0 | 1.0 | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | |
| 2013-14 | 23 | MEM | NBA | PG | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2013-14 | 23 | CLE | NBA | PG | 1 | 0 | 9.0 | 1.0 | 3.0 | .333 | 1.0 | 1.0 | 1.000 | 0.0 | 2.0 | .000 | .500 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | |
| 2014-15 | 24 | PHO | NBA | PG | 2 | 0 | 4.0 | 0.0 | 1.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 1.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
| 2015-16 | 25 | SAC | NBA | PG | 44 | 9 | 15.7 | 2.3 | 5.1 | .455 | 1.1 | 2.5 | .450 | 1.2 | 2.6 | .460 | .567 | 1.0 | 1.2 | .833 | 0.2 | 1.2 | 1.4 | 1.5 | 0.5 | 0.1 | 0.8 | 0.9 | 6.8 |
| 2016-17 | 26 | DAL | NBA | PG | 70 | 42 | 29.0 | 4.8 | 10.0 | .481 | 2.0 | 4.6 | .425 | 2.9 | 5.4 | .528 | .578 | 1.2 | 1.4 | .850 | 0.4 | 2.2 | 2.6 | 2.7 | 1.1 | 0.1 | 1.3 | 1.8 | 12.8 |
| 2018-19 | 28 | POR | NBA | SG | 74 | 2 | 18.9 | 2.9 | 6.3 | .456 | 1.5 | 3.4 | .450 | 1.3 | 2.9 | .463 | .577 | 0.6 | 0.7 | .846 | 0.4 | 1.3 | 1.6 | 0.9 | 0.5 | 0.2 | 0.8 | 1.3 | 7.9 |
| 2019-20 | 29 | DAL | NBA | SG | 64 | 25 | 24.6 | 4.4 | 9.0 | .495 | 2.3 | 5.0 | .452 | 2.2 | 4.0 | .549 | .621 | 1.3 | 1.5 | .825 | 0.4 | 1.8 | 2.3 | 1.9 | 0.6 | 0.1 | 1.0 | 1.8 | 12.4 |
| 2020-21 | 30 | PHI | NBA | SG | 57 | 57 | 28.7 | 4.5 | 9.7 | .467 | 2.2 | 4.9 | .450 | 2.3 | 4.8 | .485 | .582 | 1.2 | 1.4 | .896 | 0.2 | 2.2 | 2.4 | 2.7 | 0.8 | 0.1 | 1.1 | 1.7 | 12.5 |
| 2021-22 | 31 | PHI | NBA | SG | 7 | 7 | 31.7 | 6.1 | 10.1 | .606 | 2.9 | 5.3 | .541 | 3.3 | 4.9 | .676 | .746 | 1.3 | 1.6 | .818 | 0.3 | 2.9 | 3.1 | 1.7 | 0.4 | 0.3 | 1.0 | 1.3 | 16.4 |
| Career | NBA | 320 | 142 | 23.7 | 3.9 | 8.1 | .477 | 1.9 | 4.1 | .447 | 2.0 | 4.0 | .508 | .591 | 1.0 | 1.2 | .849 | 0.3 | 1.8 | 2.1 | 1.9 | 0.7 | 0.1 | 1.0 | 1.5 | 10.6 | |||
| 2 seasons | DAL | NBA | 134 | 67 | 26.9 | 4.6 | 9.5 | .487 | 2.1 | 4.8 | .439 | 2.5 | 4.7 | .536 | .597 | 1.2 | 1.5 | .838 | 0.4 | 2.0 | 2.4 | 2.3 | 0.9 | 0.1 | 1.1 | 1.8 | 12.6 | ||
| 1 season | POR | NBA | 74 | 2 | 18.9 | 2.9 | 6.3 | .456 | 1.5 | 3.4 | .450 | 1.3 | 2.9 | .463 | .577 | 0.6 | 0.7 | .846 | 0.4 | 1.3 | 1.6 | 0.9 | 0.5 | 0.2 | 0.8 | 1.3 | 7.9 | ||
| 2 seasons | PHI | NBA | 64 | 64 | 29.1 | 4.7 | 9.7 | .483 | 2.3 | 5.0 | .461 | 2.4 | 4.8 | .507 | .600 | 1.2 | 1.4 | .886 | 0.2 | 2.3 | 2.5 | 2.6 | 0.7 | 0.2 | 1.1 | 1.6 | 12.9 | ||
| 1 season | SAC | NBA | 44 | 9 | 15.7 | 2.3 | 5.1 | .455 | 1.1 | 2.5 | .450 | 1.2 | 2.6 | .460 | .567 | 1.0 | 1.2 | .833 | 0.2 | 1.2 | 1.4 | 1.5 | 0.5 | 0.1 | 0.8 | 0.9 | 6.8 | ||
| 1 season | PHO | NBA | 2 | 0 | 4.0 | 0.0 | 1.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 1.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |||
| 1 season | CLE | NBA | 1 | 0 | 9.0 | 1.0 | 3.0 | .333 | 1.0 | 1.0 | 1.000 | 0.0 | 2.0 | .000 | .500 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | |||
| 1 season | MEM | NBA | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | POR | NBA | SG | 16 | 0 | 20.4 | 1.9 | 5.1 | .366 | 1.3 | 3.3 | .404 | 0.6 | 1.9 | .300 | .494 | 0.6 | 0.7 | .818 | 0.3 | 1.3 | 1.6 | 0.8 | 0.8 | 0.3 | 0.4 | 1.7 | 5.6 |
| 2019-20 | 29 | DAL | NBA | SG | 6 | 0 | 28.8 | 5.2 | 8.8 | .585 | 1.7 | 3.5 | .476 | 3.5 | 5.3 | .656 | .679 | 0.8 | 0.8 | 1.000 | 0.3 | 1.5 | 1.8 | 1.3 | 1.0 | 0.0 | 1.3 | 2.3 | 12.8 |
| 2020-21 | 30 | PHI | NBA | SG | 12 | 12 | 31.8 | 7.1 | 12.3 | .578 | 3.4 | 6.8 | .506 | 3.7 | 5.5 | .667 | .718 | 1.3 | 1.6 | .789 | 0.3 | 2.0 | 2.3 | 2.3 | 0.8 | 0.3 | 0.8 | 2.8 | 18.8 |
| Career | NBA | 34 | 12 | 25.9 | 4.3 | 8.3 | .518 | 2.1 | 4.5 | .468 | 2.2 | 3.8 | .578 | .645 | 0.9 | 1.0 | .829 | 0.3 | 1.6 | 1.9 | 1.4 | 0.8 | 0.2 | 0.7 | 2.2 | 11.6 | |||
| 1 season | POR | NBA | 16 | 0 | 20.4 | 1.9 | 5.1 | .366 | 1.3 | 3.3 | .404 | 0.6 | 1.9 | .300 | .494 | 0.6 | 0.7 | .818 | 0.3 | 1.3 | 1.6 | 0.8 | 0.8 | 0.3 | 0.4 | 1.7 | 5.6 | ||
| 1 season | PHI | NBA | 12 | 12 | 31.8 | 7.1 | 12.3 | .578 | 3.4 | 6.8 | .506 | 3.7 | 5.5 | .667 | .718 | 1.3 | 1.6 | .789 | 0.3 | 2.0 | 2.3 | 2.3 | 0.8 | 0.3 | 0.8 | 2.8 | 18.8 | ||
| 1 season | DAL | NBA | 6 | 0 | 28.8 | 5.2 | 8.8 | .585 | 1.7 | 3.5 | .476 | 3.5 | 5.3 | .656 | .679 | 0.8 | 0.8 | 1.000 | 0.3 | 1.5 | 1.8 | 1.3 | 1.0 | 0.0 | 1.3 | 2.3 | 12.8 |
Compare Seth Curry to
Totals
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | TOT | NBA | PG | 2 | 0 | 13 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 2013-14 | 23 | MEM | NBA | PG | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2013-14 | 23 | CLE | NBA | PG | 1 | 0 | 9 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 2014-15 | 24 | PHO | NBA | PG | 2 | 0 | 8 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2015-16 | 25 | SAC | NBA | PG | 44 | 9 | 692 | 102 | 224 | .455 | 50 | 111 | .450 | 52 | 113 | .460 | .567 | 45 | 54 | .833 | 9 | 51 | 60 | 67 | 22 | 3 | 36 | 41 | 299 |
| 2016-17 | 26 | DAL | NBA | PG | 70 | 42 | 2029 | 338 | 703 | .481 | 137 | 322 | .425 | 201 | 381 | .528 | .578 | 85 | 100 | .850 | 25 | 154 | 179 | 189 | 79 | 7 | 92 | 126 | 898 |
| 2018-19 | 28 | POR | NBA | SG | 74 | 2 | 1399 | 212 | 465 | .456 | 113 | 251 | .450 | 99 | 214 | .463 | .577 | 44 | 52 | .846 | 27 | 93 | 120 | 66 | 36 | 12 | 61 | 97 | 581 |
| 2019-20 | 29 | DAL | NBA | SG | 64 | 25 | 1576 | 284 | 574 | .495 | 145 | 321 | .452 | 139 | 253 | .549 | .621 | 80 | 97 | .825 | 27 | 118 | 145 | 124 | 38 | 9 | 62 | 113 | 793 |
| 2020-21 | 30 | PHI | NBA | SG | 57 | 57 | 1638 | 258 | 552 | .467 | 126 | 280 | .450 | 132 | 272 | .485 | .582 | 69 | 77 | .896 | 10 | 126 | 136 | 155 | 44 | 8 | 65 | 96 | 711 |
| 2021-22 | 31 | PHI | NBA | SG | 7 | 7 | 222 | 43 | 71 | .606 | 20 | 37 | .541 | 23 | 34 | .676 | .746 | 9 | 11 | .818 | 2 | 20 | 22 | 12 | 3 | 2 | 7 | 9 | 115 |
| Career | NBA | 320 | 142 | 7577 | 1238 | 2595 | .477 | 592 | 1324 | .447 | 646 | 1271 | .508 | .591 | 332 | 391 | .849 | 100 | 565 | 665 | 614 | 224 | 41 | 323 | 484 | 3400 | |||
| 2 seasons | DAL | NBA | 134 | 67 | 3605 | 622 | 1277 | .487 | 282 | 643 | .439 | 340 | 634 | .536 | .597 | 165 | 197 | .838 | 52 | 272 | 324 | 313 | 117 | 16 | 154 | 239 | 1691 | ||
| 1 season | POR | NBA | 74 | 2 | 1399 | 212 | 465 | .456 | 113 | 251 | .450 | 99 | 214 | .463 | .577 | 44 | 52 | .846 | 27 | 93 | 120 | 66 | 36 | 12 | 61 | 97 | 581 | ||
| 2 seasons | PHI | NBA | 64 | 64 | 1860 | 301 | 623 | .483 | 146 | 317 | .461 | 155 | 306 | .507 | .600 | 78 | 88 | .886 | 12 | 146 | 158 | 167 | 47 | 10 | 72 | 105 | 826 | ||
| 1 season | SAC | NBA | 44 | 9 | 692 | 102 | 224 | .455 | 50 | 111 | .450 | 52 | 113 | .460 | .567 | 45 | 54 | .833 | 9 | 51 | 60 | 67 | 22 | 3 | 36 | 41 | 299 | ||
| 1 season | PHO | NBA | 2 | 0 | 8 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 1 season | CLE | NBA | 1 | 0 | 9 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |||
| 1 season | MEM | NBA | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | POR | NBA | SG | 16 | 0 | 326 | 30 | 82 | .366 | 21 | 52 | .404 | 9 | 30 | .300 | .494 | 9 | 11 | .818 | 5 | 20 | 25 | 13 | 12 | 4 | 7 | 27 | 90 |
| 2019-20 | 29 | DAL | NBA | SG | 6 | 0 | 173 | 31 | 53 | .585 | 10 | 21 | .476 | 21 | 32 | .656 | .679 | 5 | 5 | 1.000 | 2 | 9 | 11 | 8 | 6 | 0 | 8 | 14 | 77 |
| 2020-21 | 30 | PHI | NBA | SG | 12 | 12 | 381 | 85 | 147 | .578 | 41 | 81 | .506 | 44 | 66 | .667 | .718 | 15 | 19 | .789 | 4 | 24 | 28 | 28 | 9 | 3 | 10 | 33 | 226 |
| Career | NBA | 34 | 12 | 880 | 146 | 282 | .518 | 72 | 154 | .468 | 74 | 128 | .578 | .645 | 29 | 35 | .829 | 11 | 53 | 64 | 49 | 27 | 7 | 25 | 74 | 393 | |||
| 1 season | POR | NBA | 16 | 0 | 326 | 30 | 82 | .366 | 21 | 52 | .404 | 9 | 30 | .300 | .494 | 9 | 11 | .818 | 5 | 20 | 25 | 13 | 12 | 4 | 7 | 27 | 90 | ||
| 1 season | PHI | NBA | 12 | 12 | 381 | 85 | 147 | .578 | 41 | 81 | .506 | 44 | 66 | .667 | .718 | 15 | 19 | .789 | 4 | 24 | 28 | 28 | 9 | 3 | 10 | 33 | 226 | ||
| 1 season | DAL | NBA | 6 | 0 | 173 | 31 | 53 | .585 | 10 | 21 | .476 | 21 | 32 | .656 | .679 | 5 | 5 | 1.000 | 2 | 9 | 11 | 8 | 6 | 0 | 8 | 14 | 77 |
Advanced
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | TOT | NBA | PG | 2 | 13 | 13.8 | .500 | .333 | .000 | 0.0 | 8.8 | 4.3 | 0.0 | 7.9 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | .131 | -2.5 | 7.1 | 4.7 | 0.0 | ||
| 2013-14 | 23 | MEM | NBA | PG | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .006 | -7.3 | 0.7 | -6.6 | 0.0 | ||||||
| 2013-14 | 23 | CLE | NBA | PG | 1 | 9 | 19.9 | .500 | .333 | .000 | 0.0 | 12.8 | 6.2 | 0.0 | 11.5 | 0.0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | .187 | -0.3 | 10.0 | 9.7 | 0.0 | ||
| 2014-15 | 24 | PHO | NBA | PG | 2 | 8 | -11.4 | .000 | .333 | .000 | 0.0 | 27.7 | 13.7 | 15.6 | 0.0 | 0.0 | 0.0 | 16.5 | -0.1 | 0.0 | 0.0 | -0.298 | -20.1 | -3.0 | -23.1 | 0.0 | ||
| 2015-16 | 25 | SAC | NBA | PG | 44 | 692 | 13.8 | .603 | .496 | .241 | 1.4 | 7.9 | 4.7 | 14.2 | 1.5 | 0.4 | 12.7 | 17.4 | 1.2 | 0.2 | 1.4 | .097 | 0.7 | -0.9 | -0.2 | 0.3 | ||
| 2016-17 | 26 | DAL | NBA | PG | 70 | 2029 | 15.5 | .601 | .458 | .142 | 1.4 | 9.3 | 5.1 | 16.0 | 2.0 | 0.3 | 11.0 | 19.5 | 2.9 | 1.7 | 4.6 | .110 | 0.8 | 0.4 | 1.2 | 1.7 | ||
| 2018-19 | 28 | POR | NBA | SG | 74 | 1399 | 11.4 | .595 | .540 | .112 | 2.1 | 6.9 | 4.6 | 6.5 | 1.2 | 0.7 | 11.1 | 16.6 | 1.5 | 0.9 | 2.4 | .082 | -0.4 | -0.7 | -1.0 | 0.3 | ||
| 2019-20 | 29 | DAL | NBA | SG | 64 | 1576 | 15.5 | .643 | .559 | .169 | 1.8 | 7.8 | 4.8 | 11.6 | 1.2 | 0.5 | 9.1 | 18.4 | 3.5 | 0.8 | 4.3 | .130 | 1.7 | -0.9 | 0.8 | 1.2 | ||
| 2020-21 | 30 | PHI | NBA | SG | 57 | 1638 | 12.9 | .607 | .507 | .139 | 0.7 | 8.3 | 4.6 | 13.6 | 1.3 | 0.4 | 10.0 | 17.1 | 2.3 | 1.7 | 4.0 | .118 | -0.1 | -0.8 | -0.9 | 0.5 | ||
| 2021-22 | 31 | PHI | NBA | SG | 7 | 222 | 19.3 | .758 | .521 | .155 | 1.1 | 9.6 | 5.6 | 8.0 | 0.7 | 0.8 | 8.5 | 16.9 | 0.8 | 0.1 | 0.9 | .185 | 3.2 | -3.4 | -0.2 | 0.1 | ||
| Career | NBA | 320 | 7577 | 14.1 | .614 | .510 | .151 | 1.4 | 8.2 | 4.8 | 12.4 | 1.5 | 0.5 | 10.5 | 17.9 | 12.0 | 5.5 | 17.5 | .111 | 0.6 | -0.5 | 0.1 | 4.0 | |||||
| 2 seasons | DAL | NBA | 134 | 3605 | 15.5 | .620 | .504 | .154 | 1.6 | 8.6 | 5.0 | 14.0 | 1.6 | 0.4 | 10.1 | 19.0 | 6.4 | 2.5 | 8.9 | .119 | 1.2 | -0.1 | 1.1 | 2.8 | ||||
| 1 season | POR | NBA | 74 | 1399 | 11.4 | .595 | .540 | .112 | 2.1 | 6.9 | 4.6 | 6.5 | 1.2 | 0.7 | 11.1 | 16.6 | 1.5 | 0.9 | 2.4 | .082 | -0.4 | -0.7 | -1.0 | 0.3 | ||||
| 2 seasons | PHI | NBA | 64 | 1860 | 13.6 | .624 | .509 | .141 | 0.7 | 8.5 | 4.7 | 12.9 | 1.2 | 0.5 | 9.8 | 17.1 | 3.1 | 1.8 | 4.9 | .126 | 0.3 | -1.1 | -0.8 | 0.6 | ||||
| 1 season | SAC | NBA | 44 | 692 | 13.8 | .603 | .496 | .241 | 1.4 | 7.9 | 4.7 | 14.2 | 1.5 | 0.4 | 12.7 | 17.4 | 1.2 | 0.2 | 1.4 | .097 | 0.7 | -0.9 | -0.2 | 0.3 | ||||
| 1 season | PHO | NBA | 2 | 8 | -11.4 | .000 | .333 | .000 | 0.0 | 27.7 | 13.7 | 15.6 | 0.0 | 0.0 | 0.0 | 16.5 | -0.1 | 0.0 | 0.0 | -0.298 | -20.1 | -3.0 | -23.1 | 0.0 | ||||
| 1 season | CLE | NBA | 1 | 9 | 19.9 | .500 | .333 | .000 | 0.0 | 12.8 | 6.2 | 0.0 | 11.5 | 0.0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | .187 | -0.3 | 10.0 | 9.7 | 0.0 | ||||
| 1 season | MEM | NBA | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .006 | -7.3 | 0.7 | -6.6 | 0.0 |
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | POR | NBA | SG | 16 | 326 | 8.3 | .518 | .634 | .134 | 1.6 | 6.5 | 4.1 | 5.7 | 1.8 | 1.0 | 7.5 | 12.5 | 0.2 | 0.1 | 0.3 | .044 | -1.6 | 0.2 | -1.4 | 0.1 | ||
| 2019-20 | 29 | DAL | NBA | SG | 6 | 173 | 14.1 | .697 | .396 | .094 | 1.2 | 5.8 | 3.5 | 6.8 | 1.6 | 0.0 | 12.7 | 15.7 | 0.3 | -0.1 | 0.2 | .058 | 0.7 | -0.8 | -0.1 | 0.1 | ||
| 2020-21 | 30 | PHI | NBA | SG | 12 | 381 | 18.8 | .727 | .551 | .129 | 1.2 | 6.7 | 4.0 | 11.1 | 1.1 | 0.6 | 6.0 | 18.7 | 1.2 | 0.4 | 1.6 | .206 | 3.9 | 1.4 | 5.3 | 0.7 | ||
| Career | NBA | 34 | 880 | 14.0 | .661 | .546 | .124 | 1.4 | 6.4 | 3.9 | 8.2 | 1.5 | 0.7 | 7.8 | 15.8 | 1.6 | 0.5 | 2.1 | .117 | 1.2 | 0.5 | 1.7 | 0.8 | |||||
| 1 season | POR | NBA | 16 | 326 | 8.3 | .518 | .634 | .134 | 1.6 | 6.5 | 4.1 | 5.7 | 1.8 | 1.0 | 7.5 | 12.5 | 0.2 | 0.1 | 0.3 | .044 | -1.6 | 0.2 | -1.4 | 0.1 | ||||
| 1 season | PHI | NBA | 12 | 381 | 18.8 | .727 | .551 | .129 | 1.2 | 6.7 | 4.0 | 11.1 | 1.1 | 0.6 | 6.0 | 18.7 | 1.2 | 0.4 | 1.6 | .206 | 3.9 | 1.4 | 5.3 | 0.7 | ||||
| 1 season | DAL | NBA | 6 | 173 | 14.1 | .697 | .396 | .094 | 1.2 | 5.8 | 3.5 | 6.8 | 1.6 | 0.0 | 12.7 | 15.7 | 0.3 | -0.1 | 0.2 | .058 | 0.7 | -0.8 | -0.1 | 0.1 |
Playoffs Series
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option · NBA Contracts Summary




Player News