Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 9.67% | |
| Specialty Chemicals | 41.91% | 6.87% | |
| Gold | 14.67% | 19.42% | |
| Building Materials | 10.71% | 38.84% | |
| Copper | 8.80% | 14.10% | |
| Steel | 7.15% | -8.09% | |
| Agricultural Inputs | 6.43% | 1.16% | |
| Chemicals | 3.48% | -14.83% | |
| Other Industrial Metals & Mining | 2.38% | 0.57% | |
| Lumber & Wood Production | 1.44% | 5.72% | |
| Aluminum | 1.02% | 56.16% | |
| Other Precious Metals & Mining | 0.76% | 41.59% | |
| Coking Coal | 0.69% | -4.99% | |
| Paper & Paper Products | 0.32% | 64.82% | |
| Silver | 0.24% | 25.48% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 455.69 | 501.81 | 15.08% | | | | Buy | |
| 399.71 | 397.93 | 7.00% | | | | Buy | |
| 102.01 | 96.75 | 5.60% | | | | Hold | |
| 333.97 | 336.06 | 5.16% | | | | Buy | |
| 246.92 | 275.61 | 4.86% | | | | Buy | |
| 102.80 | 111.18 | 4.85% | | | | Buy | |
| 44.38 | 55.56 | 4.43% | | | | Buy | |
| 42.46 | 59.71 | 3.36% | | | | Buy | |
| 64.13 | 64.50 | 3.06% | | | | Buy | |
| 290.37 | 293.46 | 2.67% | | | | Buy |
Investing in the Basic Materials Sector
Start Investing in the Basic Materials Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 95.06 | 5.67B | 0.09% | | |
| 213.02 | 4.23B | 0.10% | | |
| 68.89 | 1.844B | 0.35% | | |
| 147.78 | 567.474M | 0.39% | | |
| 54.60 | 546.014M | 0.08% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 107.41 | 4.23B | 0.10% | | |
| 101.28 | 833.054M | 0.72% | | |
| 99.76 | 833.054M | 0.72% | | |
| 101.93 | 833.054M | 0.72% | | |
| 96.17 | 833.054M | 0.72% | |
Basic Materials Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Daily – Vickers Top Insider Picks for 11/25/2024
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Daily – Vickers Top Buyers & Sellers for 11/25/2024
The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.
Daily – Vickers Top Buyers & Sellers for 11/22/2024
The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.
Daily – Vickers Top Insider Picks for 11/22/2024
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.





















