Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 25.83% | |
| Technology | 29.27% | 39.01% | |
| Financial Services | 15.15% | 30.39% | |
| Consumer Cyclical | 11.62% | 29.75% | |
| Healthcare | 9.65% | 5.01% | |
| Communication Services | 8.86% | 34.81% | |
| Industrials | 8.49% | 16.33% | |
| Consumer Defensive | 5.40% | 19.96% | |
| Energy | 4.37% | 7.87% | |
| Real Estate | 2.49% | 11.64% | |
| Basic Materials | 2.44% | 6.71% | |
| Utilities | 2.26% | 32.28% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
0.00%
Financial Services
-0.08%
Consumer Cyclical
0.04%
Healthcare
-0.06%
Communication Services
-0.04%
Industrials
-0.15%
Consumer Defensive
0.12%
Energy
-0.14%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
ANET Arista Networks Inc
108.25
+1.33%
VLKAF Volkswagen AG
91.45
+0.49%
MRVL Marvell Technology, Inc.
113.51
+0.12%
DPZ Domino's Pizza, Inc.
459.59
-1.25%
CLS Celestica Inc.
94.86
+3.02%
ARCC Ares Capital Corporation
22.21
+0.18%
KO The Coca-Cola Company
62.53
-0.62%
ENB Enbridge Inc.
43.14
-1.78%
MMM 3M Company
133.11
-0.17%
BLK BlackRock, Inc.
1,042.87
-0.18%
O Realty Income Corporation
56.17
+0.20%
DIS The Walt Disney Company
116.73
+0.20%
BRK-A Berkshire Hathaway Inc.
705,236.00
+0.12%
ABNB Airbnb, Inc.
136.92
+0.44%
NEE NextEra Energy, Inc.
75.24
-1.26%
CEG Constellation Energy Corporation
253.63
-0.96%
AMAT Applied Materials, Inc.
173.02
+0.58%
LMND Lemonade, Inc.
47.03
+2.22%
GRAB Grab Holdings Limited
5.14
-1.91%
NU Nu Holdings Ltd.
12.03
+0.59%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SoundHound AI, Inc. | | | | | 35.403M | | - | 635.78% | |||
NVIDIA Corporation | | | | | 246.188M | | 56.08 | 205.49% | |||
Lucid Group, Inc. | | | | | 55.038M | | - | -50.11% | |||
Super Micro Computer, Inc. | | | | | 82.91M | | 21.86 | 67.51% | |||
Palantir Technologies Inc. | | | | | 72.352M | | 381.70 | 329.60% | |||
Plug Power Inc. | | | | | 54.13M | | - | -41.81% | |||
Tesla, Inc. | | | | | 87.096M | | 106.34 | 62.35% | |||
Intel Corporation | | | | | 80.047M | | - | -53.03% |
Cryptocurrencies
Trending Now
BTC-USD Bitcoin USD
99,915.91
-0.11%
XRP-USD XRP USD
2.60
+7.58%
DOGE-USD Dogecoin USD
0.46
+4.44%
PEPE24478-USD Pepe USD
0.00
+17.16%
SHIB-USD Shiba Inu USD
0.00
+4.16%
XRP-CAD XRP CAD
3.68
+7.58%
DOGE-CAD Dogecoin CAD
0.64
+4.44%
SHIB-CAD Shiba Inu CAD
0.00
+4.16%
SOL-USD Solana USD
239.20
+0.96%
ETH-USD Ethereum USD
4,006.44
-0.13%
BONK-USD Bonk USD
0.00
+9.57%
ADA-USD Cardano USD
1.22
-1.50%
WIF-USD dogwifhat USD
3.93
+12.45%
XLM-USD Stellar USD
0.50
+1.94%
KAS-USD Kaspa USD
0.18
+5.96%
SOL-CAD Solana CAD
338.74
+0.96%
FLOKI-USD FLOKI USD
0.00
+9.54%
LTC-USD Litecoin USD
133.90
-1.80%
XRP-EUR XRP EUR
2.46
+7.58%
BTC-CAD Bitcoin CAD
141,495.90
-0.11%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 44.476B | 44.476B | 19.791M | 128.52% | |||
Ethereum USD | | | | | | 22.684B | 22.684B | 120.442M | 71.10% | |||
XRP USD | | | | | | 12.174B | 12.174B | 57.117B | 268.05% | |||
Tether USDt USD | | | | | | 134.416B | 134.416B | 137.704B | 0.10% | |||
Solana USD | | | | | | 3.987B | 3.987B | 476.007M | 228.06% | |||
BNB USD | | | | | | 2.33B | 2.33B | 144.009M | 207.86% | |||
Dogecoin USD | | | | | | 8.115B | 8.115B | 147.107B | 342.16% | |||
Cardano USD | | | | | | 1.377B | 1.377B | 35.102B | 112.77% |
ETFs
Most Active
Top Gainers
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Proshares UltraShort Ether ETF | | | |
T-Rex 2X Inverse Ether Daily Target ETF | | | |
T-Rex 2X Inverse Tesla Daily Target ETF | | | |
Tradr 2X Short TSLA Daily ETF | | | |
First Real Estate Investment Trust of New Jersey, Inc. | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
JPMorgan BetaBuilders U.S. Equity ETF | | | |
SPDR Portfolio S&P 500 ETF | | | |
SPDR Portfolio Short Term Treasury ETF | | | |
SPDR Portfolio S&P 400 Mid Cap ETF | | | |
SPDR Portfolio S&P 1500 Composite Stock Market ETF | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
Defiance Quantum ETF | | | |
Amplify Transformational Data Sharing ETF | | | |
Siren Nasdaq NexGen Economy ETF | | | |
The Consumer Discretionary Select Sector SPDR Fund | | | |
Vanguard Consumer Discretionary Index Fund ETF Shares | | |
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
PGIM Quant Solutions Mid-Cap Index R6 | | | |
Baillie Gifford US Equity Growth I | | | |
Baillie Gifford U.S. Equity Growth Fund | | | |
American Beacon ARK Transfmt Innov R5 | | | |
American Beacon ARK Transfmt Innov Inv | | |
Top Losers
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
LGT Crown Listed Private Eq C USD Acc | | | |
Fidelity American Balanced Fund S5 | | | |
Fidelity Global Growth and Value Cl T8 | | | |
Fidelity Founders Cl T8 | | | |
Fidelity Global Innovators Class | | |
Best Historical Performance
Top Mutual Funds
Symbol | Name | Price | Change % |
|---|---|---|---|
ProFunds Consumer Disctnry Ultra Sec Inv | | | |
ProFunds Consumer Disctnry Ultra Sec Svc | | | |
Morgan Stanley Inst Inception I | | | |
Morgan Stanley Inst Inception R6 | | | |
ProFunds Biotechnology UltraSector Fund | | |

