Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
CVM Dec 2024 0.500 call | 0.50 | 2024-12-19 | | | | | | | 0 | ||
MLCO Dec 2024 1.000 call | 1.00 | 2024-12-12 | | | | | | | 0 | ||
MSTZ Dec 2024 7.000 put | 7.00 | 2024-12-19 | | | | | | | 0 | ||
SOUN Dec 2024 1.000 call | 1.00 | 2024-12-12 | | | | | | | 0 | ||
MSTZ Dec 2024 6.000 put | 6.00 | 2024-12-19 | | | | | | | 0 | ||
MSTZ Dec 2024 5.000 put | 5.00 | 2024-12-19 | | | | | | | 0 | ||
IRBT Dec 2024 1.000 call | 1.00 | 2024-12-12 | | | | | | | 0 | ||
TSLY Dec 2024 1.000 call | 1.00 | 2024-12-19 | | | | | | | 0 | ||
MSTZ Dec 2024 13.000 call | 13.00 | 2024-12-19 | | | | | | | 0 | ||
ACHR Dec 2024 0.500 call | 0.50 | 2024-12-26 | | | | | | | 0 | ||
LAZR Dec 2024 1.000 put(CONTRAC | 1.00 | 2024-12-12 | | | | | | | 0 | ||
OPI Dec 2024 0.500 call | 0.50 | 2024-12-19 | | | | | | | 0 | ||
ALGS Dec 2024 7.500 put | 7.50 | 2024-12-19 | | | | | | | 0 | ||
NVDA Dec 2024 0.500 call | 0.50 | 2024-12-19 | | | | | | | 0 | ||
MAXN Dec 2024 4.000 put | 4.00 | 2024-12-19 | | | | | | | 0 | ||
I:VIX Dec 2024 70.000 put | 70.00 | 2024-12-17 | | | | | | | 0 | ||
I:VIX Dec 2024 60.000 put | 60.00 | 2024-12-17 | | | | | | | 0 | ||
ACHR Dec 2024 1.500 call | 1.50 | 2024-12-12 | | | | | | | 0 | ||
AVXL Dec 2024 1.000 call | 1.00 | 2024-12-19 | | | | | | | 0 | ||
I:VIX Dec 2024 47.500 put | 47.50 | 2024-12-17 | | | | | | | 0 | ||
I:VIX Dec 2024 45.000 put | 45.00 | 2024-12-17 | | | | | | | 0 | ||
I:VIX Dec 2024 42.500 put | 42.50 | 2024-12-17 | | | | | | | 0 | ||
ALUR Jan 2025 2.500 call | 2.50 | 2025-01-16 | | | | | | | 0 | ||
VERU Dec 2024 1.000 call | 1.00 | 2024-12-12 | | | | | | | 0 | ||
OPEN Dec 2024 0.500 call | 0.50 | 2024-12-12 | | | | | | | 0 |
Rows per page
1-25 of 34

