Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,711.76 | -19.23 -0.25% | Closed | ||
| Dow | 53,559.99 | -9.45 -0.02% | Closed | ||
| Nikkei | 66,405.56 | +273.58 +0.41% | Closed | ||
| Hang Seng | 25,584.79 | +19.05 +0.07% | Closed | ||
| DAX | 26,569.99 | +202.75 +0.77% | Closed | ||
| FTSE 100 | 10,824.26 | +31.72 +0.29% | Closed |
Data delayed at least 15 minutes, as of Aug 28 2026 21:37 BST.
Equities news
- Trump says US to take control of 65bn barrels of Venezuelan oil
- Glencore threatened with $1.4bn lawsuit from embattled trader Radiant
- The end of cheap food has costs far beyond the grocery store
- Fancy lattes whip up their own mini investment boom
- Airbus seeks US space unit sale as it shifts to European-built satellites
- Did AI write this? It’s getting harder to tell
- FT stock picking game results: the unexpected triumph of fundamentals
- The Chinese brand that wants to lead Europe’s trail-running pack
- Guggenheim affiliate buys up debt linked to its asset management arm
- China’s actors written out of dramas as AI doubles ready to take their roles
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 28 2026 18:25 BST. | 347.95 USc | +6.05 +1.77% |
| Natural Gas As of Aug 28 2026 21:59 BST. | 2.88 USD | -0.033 -1.13% |
| Corn As of Aug 28 2026 19:19 BST. | 511.00 USc | +0.75 +0.15% |
| Brent Crude Oil As of Aug 28 2026 22:59 BST. | 88.29 USD | +0.19 +0.22% |
| COMEX Gold As of Aug 28 2026 23:08 BST. | 4,478.10 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.89% | 3.29% |
| Japan | 1.71% | 2.92% |
| United Kingdom | 4.61% | 5.16% |
| United States | 4.36% | 4.73% |
